Upcoming Events
Schedule TBA
Race Stats
- Events57
- Wins9
- Top 525
- Top 1031

1/4/2019 - Tulsa Expo Raceway
Tulsa, OK
Friday Schedule:
C Mains (10 Laps):
150-161: Stock Non-Wing (12 – 2 Advance to B Mains)
162-167: Outlaw Winged (6 – 4 Advance to B Mains)
168-177: A Class Winged (10 – 2 Advance to B Mains)
Qualifying Races (10 Laps):
178-185: Outlaw Non-Wing (8)
186-190: Junior Sprints (5)
191-198: Stock Non-Wing (8)
199-203: Mod 600 (5)
204-211: A Class Winged (8)
B Mains (12 Laps):
212-217: Restricted A Class (6 – Top 3 from each Advance to LCQ)
Qualifying Races (10 Laps):
218-225: Outlaw Winged (8)
8:00 AM...............Building Opens
9:00 AM............,..Racing
Adults $15.00 | Children (10 and under) FREE, in Grandstands, When Accompanied by an Adult
All TIMES MAY VARY DUE TO VEHICLE COUNT!!!
Pit Pass $30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Hagar
Marion, AR
| Non-Wing Outlaw | Start | Finish | +/- |
|---|---|---|---|
| Qual. 4 (Race 181) | 1 | 1 | - |
Non-Wing Outlaw
Qual. 1 (Race 178)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21L |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 2 |
|
Jaxon Bishop Toney, AL | Toney, AL | - |
| 3 | 4 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 1 |
| 4 | 7 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 3 |
| 5 | 5 | 15 |
|
zzzJase zzzRandolph Bixby, OK | Bixby, OK | - |
| 6 | 8 | 172 |
|
Jesse Maurer Mount Joy, PA | Mount Joy, PA | 2 |
| 7 | 10 | 21H |
|
Dylan Kadous Topeka, KS | Topeka, KS | 3 |
| 8 | 3 | 91B |
|
Kevin Bayer Bixby, OK | Bixby, OK | -5 |
| 9 | 13 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 4 |
| 10 | 11 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 1 |
| 11 | 14 | 16S |
|
Randy Sims Ripen, CA | Ripen, CA | 3 |
| 12 | 6 | 44X |
|
David Schilling East Greenbush, NY | East Greenbush, NY | -6 |
| 13 | 12 | 116 |
|
Carl Parker Reddick, FL | Reddick, FL | -1 |
| 14 | 9 | 12C |
|
Corbin Gurley Hebron, IN | Hebron, IN | -5 |
Qual. 2 (Race 179)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39D |
|
Russ Disinger Francesville, IN | Francesville, IN | 2 |
| 2 | 4 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 1 | 144 |
|
Damon Paul Stony Point, NY | Stony Point, NY | -2 |
| 4 | 7 | 187 |
|
James Morris Riegelsville, PA | Riegelsville, PA | 3 |
| 5 | 6 | 51 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 6 | 5 | 11G |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 13 | 32X |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 6 |
| 8 | 10 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 2 |
| 9 | 11 | 93 |
|
Raleigh Shepherd Houston, TX | Houston, TX | 2 |
| 10 | 9 | 17L |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -1 |
| 11 | 2 | 07X |
|
Troy Morris Bakersfield, CA | Bakersfield, CA | -9 |
| 12 | 8 | 2H |
|
Harlan Hulsey Owasso, OK | Owasso, OK | -4 |
| 13 | 12 | 15H |
|
Dayna Hill Lemoore, CA | Lemoore, CA | -1 |
| 14 | 14 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | - |
Qual. 3 (Race 180)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C |
|
Tom Curran Kansas City, MO | Kansas City, MO | - |
| 2 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 3 | 3 | 9E |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | - |
| 4 | 5 | 36 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 4 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | -1 |
| 6 | 11 | 42B |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | 5 |
| 7 | 7 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | - |
| 8 | 10 | 93M |
|
Matthew Riggs-Carr Fayetteville, NC | Fayetteville, NC | 2 |
| 9 | 12 | C2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 3 |
| 10 | 6 | 138 |
|
Jimmy Wood Monticello, IN | Monticello, IN | -4 |
| 11 | 14 | 10J |
|
Ben Worth Coalinga, CA | Coalinga, CA | 3 |
| 12 | 8 | 51F |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -4 |
| 13 | 13 | 97J |
|
Nate Johnson Hastings, NE | Hastings, NE | - |
| 14 | 9 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | -5 |
Qual. 4 (Race 181)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74T |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 2 | 3 | 34 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 1 |
| 3 | 2 | 82 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 4 | 9 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 5 |
| 5 | 6 | 4R |
|
Ryan Greth Newport, PA | Newport, PA | 1 |
| 6 | 5 | 12 |
|
Jason Tyer Irving, TX | Irving, TX | -1 |
| 7 | 8 | 41E |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 1 |
| 8 | 4 | 38 |
|
Karson Battarbee Houston, TX | Houston, TX | -4 |
| 9 | 10 | 10K |
|
Koda Oller Enid, OK | Enid, OK | 1 |
| 10 | 11 | 27H |
|
Zachery Hubbard Benton, IL | Benton, IL | 1 |
| 11 | 12 | 1TX |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 1 |
| 12 | 13 | 23M |
|
Rhea Lynn Moss Deland, FL | Deland, FL | 1 |
| 13 | 7 | 9M |
|
Ryan Mushrush Mannford, OK | Mannford, OK | -6 |
| 14 | 14 | 45T |
|
Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | - |
Qual. 5 (Race 182)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 1 |
| 2 | 3 | 12R |
|
Trey Robb Newcastle, OK | Newcastle, OK | 1 |
| 3 | 5 | 28X |
|
Austin Quick Anthem, AZ | Anthem, AZ | 2 |
| 4 | 6 | 1N |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 2 |
| 5 | 12 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | 7 |
| 6 | 8 | 27F |
|
Jesse Frazier Tulsa, OK | Tulsa, OK | 2 |
| 7 | 7 | 10H |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | - |
| 8 | 9 | 7H |
|
Chance Hull Burleson, TX | Burleson, TX | 1 |
| 9 | 14 | 6A |
|
Aidan Roosevans O' Fallon, IL | O' Fallon, IL | 5 |
| 10 | 10 | 18T |
|
Steve Finn Collinsville, IL | Collinsville, IL | - |
| 11 | 13 | 03 |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 12 | 1 | 10 |
|
Blake Battles Collinsville, OK | Collinsville, OK | -11 |
| 13 | 11 | 15W |
|
Lee Walchli Lavaca, AR | Lavaca, AR | -2 |
| DQ | 4 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | - |
Qual. 6 (Race 183)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42D |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 2 | 1 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -1 |
| 3 | 5 | 01 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 2 |
| 4 | 2 | 07 |
|
Zak Gorski Deland, FL | Deland, FL | -2 |
| 5 | 4 | 115 |
|
Anton Hernandez Arlington, TX | Arlington, TX | -1 |
| 6 | 9 | 151 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 7 | 13 | 880 |
|
Kameron Morral Hagerstown, MD | Hagerstown, MD | 6 |
| 8 | 6 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | -2 |
| 9 | 12 | 92 |
|
Jordan Herrman Jay, OK | Jay, OK | 3 |
| 10 | 8 | 22H |
|
Jessee Holt Columbus, IN | Columbus, IN | -2 |
| 11 | 7 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | -4 |
| 12 | 10 | 3L |
|
Jimmy Leal Laton, CA | Laton, CA | -2 |
| 13 | 14 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 14 | 11 | 0 |
|
Derek Kral York, NE | York, NE | -3 |
Qual. 7 (Race 184)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10Z |
|
Zeb Wise Angola, IN | Angola, IN | 6 |
| 2 | 3 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | 1 |
| 3 | 2 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -1 |
| 4 | 8 | 28B |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | 4 |
| 5 | 11 | 7M |
|
Mason Keefer Camp Verde, AZ | Camp Verde, AZ | 6 |
| 6 | 1 | 129 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | -5 |
| 7 | 13 | 12K |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 6 |
| 8 | 4 | 14X |
|
Holley Hollan Tulsa, OK | Tulsa, OK | -4 |
| 9 | 5 | 09 |
|
Kevin Carter Los Banos, CA | Los Banos, CA | -4 |
| 10 | 10 | 29W |
|
Mike Walling Baytown, TX | Baytown, TX | - |
| 11 | 6 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | -5 |
| 12 | 12 | 73K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 13 | 9 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | -4 |
| 14 | 14 | 2L |
|
Christopher Larson Round Rock, TX | Round Rock, TX | - |
Qual. 8 (Race 185)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 10Q |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 3 | 5 | 8L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 2 |
| 4 | 4 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | - |
| 5 | 8 | 9C |
|
Cade Cowles Coweta, OK | Coweta, OK | 3 |
| 6 | 2 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -4 |
| 7 | 7 | 30 |
|
Jacob Barton West, TX | West, TX | - |
| 8 | 11 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | 3 |
| 9 | 6 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | -3 |
| 10 | 10 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
| 11 | 13 | 17F |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | 2 |
| 12 | 14 | 44E |
|
Eric Ankiewicz Sr TAMAQUA, PA | TAMAQUA, PA | 2 |
| 13 | 12 | 34Z |
|
Shane Fick Brandon, SD | Brandon, SD | -1 |
| 14 | 9 | 2AM |
|
Adam Miller Thornton, TX | Thornton, TX | -5 |
Upcoming Events
Schedule TBA
Race Stats
- Events57
- Wins9
- Top 525
- Top 1031




































































