Upcoming Events
Schedule TBA
Race Stats
- Events57
- Wins9
- Top 525
- Top 1031
$0.00Cart (0)

7/23/2021 - Lake Ozark Speedway
Eldon, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Hagar
Marion, AR
| 410 Outlaw Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 1 | DNS | - |
| Heat 2 | 6 | 9 DNF | -3 |
| Qualifying | 12.155 | 17 | - |
410 Outlaw Sprints
A FeatureFloRacing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 2 | 5 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 3 |
| 3 | 14 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | 11 |
| 4 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 5 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -3 |
| 6 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
| 7 | 15 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 8 |
| 8 | 6 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 9 | 10 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 10 | 7 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -3 |
| 11 | 19 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 8 |
| 12 | 21 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 9 |
| 13 | 18 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | 5 |
| 14 | 13 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 15 | 20 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 5 |
| 16 | 9 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -7 |
| 17 | 23 | 21 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 6 |
| 18 | 8 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -10 |
| 19 | 24 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 |
| 20 | 11 | 11 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -9 |
| 21 | 16 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -5 |
| 22 | 12 | 31 |
|
Joe B. Miller Millersville, MO | Millersville, MO | -10 |
| 23 | 17 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | -6 |
| 24 | 22 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -2 |
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 2 | 3 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 3 | 4 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 4 | 5 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 1 |
| 5 | 6 | 21 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 6 | 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 7 | 8 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 8 | 7 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -1 |
| 9 | 11 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 2 |
| 10 DNF | 12 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 2 |
| DNS | 1 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | - |
| DNS | 10 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | - |
DashKears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 2 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 5 | 8 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 3 |
| 6 | 7 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 7 | 6 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 |
| 8 | 5 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -3 |
Heat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 2 | 4 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 3 | 5 | 11 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 |
| 4 | 1 | 31 |
|
Joe B. Miller Millersville, MO | Millersville, MO | -3 |
| 5 | 6 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 6 | 3 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -3 |
| 7 | 7 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 8 | 9 | 21 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 9 | 10 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| DNS | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 2 | 1 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -1 |
| 3 | 3 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 4 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 5 | 4 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 |
| 6 | 9 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | 3 |
| 7 | 8 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 8 | 10 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 2 |
| 9 DNF | 6 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -3 |
| 10 DNF | 7 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -3 |
Heat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 2 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 1 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 |
| 4 | 5 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | 1 |
| 5 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -2 |
| 6 | 6 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 7 | 8 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 8 | 7 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -1 |
| 9 | 10 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 10 DNF | 9 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -1 |
QualifyingDixie Vodka
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.580 |
| 2 | 2 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 11.667 |
| 3 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.688 |
| 4 | 1 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 11.760 |
| 5 | 12 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 11.767 |
| 6 | 10 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.774 |
| 7 | 3 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11.789 |
| 8 | 9 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 11.820 |
| 9 | 14 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.839 |
| 10 | 8 | 31 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.872 |
| 11 | 19 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 11.918 |
| 12 | 13 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.966 |
| 13 | 22 | 11 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 11.968 |
| 14 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.983 |
| 15 | 24 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | 11.993 |
| 16 | 16 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 12.059 |
| 17 | 17 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 12.155 |
| 18 | 18 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.164 |
| 19 | 25 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.206 |
| 20 | 23 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 12.244 |
| 21 | 26 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 12.286 |
| 22 | 15 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 12.372 |
| 23 | 21 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 12.374 |
| 24 | 11 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 12.387 |
| 25 | 30 | 21 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 12.441 |
| 26 | 20 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | 12.721 |
| 27 | 7 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 12.757 |
| 28 | 27 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 13.004 |
| 29 | 28 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 13.306 |
| 30 | 29 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.528 |
Upcoming Events
Schedule TBA
Race Stats
- Events57
- Wins9
- Top 525
- Top 1031





























