Upcoming Events
Schedule TBA
Race Stats
- Events57
- Wins9
- Top 525
- Top 1031
$0.00Cart (0)

9/19/2014 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Hagar
Marion, AR
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 5 | 5 | - |
| Heat 4 | 6 | 6 | - |
| Qualifying | 13.170 | 24 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 3 | 11 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 8 |
| 4 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 5 | 8 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 6 | 9 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 7 | 5 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 8 | 16 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 8 |
| 9 | 6 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -3 |
| 10 | 10 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 11 | 7 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -4 |
| 12 | 14 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 |
| 13 | 15 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 14 | 22 | 53 |
|
Christopher Bell Norman, OK | Norman, OK | 8 |
| 15 | 23 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 8 |
| 16 | 25 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 9 |
| 17 | 19 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 18 | 13 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -5 |
| 19 | 18 | 71 |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -1 |
| 20 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -16 |
| 21 | 24 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 22 | 21 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 23 | 17 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -6 |
| 24 | 12 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -12 |
| 25 | 20 | 28D |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 2 | 4 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 3 | 2 | 71 |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -1 |
| 4 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 5 | 5 | 9W |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 6 | 8 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 2 |
| 7 | 10 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 8 | 6 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | -2 |
| 9 | 7 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -2 |
| 10 | 9 | 55F |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | -1 |
| 11 | 11 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 12 | 14 | 21 |
|
Travis Philo Waterville, OH | Waterville, OH | 2 |
| 13 | 13 | 33M |
|
Beau Stewart Xenia, OH | Xenia, OH | - |
| 14 | 12 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 15 | 15 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 3 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 4 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 5 | 2 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -3 |
| 6 | 6 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 7 | 8 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 8 | 7 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 3 | 5 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 2 |
| 4 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 5 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 6 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 7 | 7 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 8 | 8 | 55F |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | - |
| 9 | 9 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 3 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 4 | 3 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 5 | 6 | 53 |
|
Christopher Bell Norman, OK | Norman, OK | 1 |
| 6 | 5 | 71 |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -1 |
| 7 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 8 | 7 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 |
| 9 | 9 | 33M |
|
Beau Stewart Xenia, OH | Xenia, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 2 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 3 | 3 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 5 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 6 | 6 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 7 | 7 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 8 | 8 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 9 | 9 | 21 |
|
Travis Philo Waterville, OH | Waterville, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 3 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 5 | 28D |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 5 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 6 | 6 | 9W |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 7 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 8 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.733 | |
| 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.764 | |
| 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.819 | |
| 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.840 | |
| 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.853 | |
| 6 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.878 | |
| 7 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.918 | |
| 8 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 12.927 | |
| 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.930 | |
| 10 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 12.937 | |
| 11 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 12.938 | |
| 12 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 12.942 | |
| 13 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.954 | |
| 14 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 12.962 | |
| 15 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.967 | |
| 16 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.024 | |
| 17 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.072 | |
| 18 | 71 |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 13.091 | |
| 19 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.104 | |
| 20 | 28D |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.112 | |
| 21 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.113 | |
| 22 | 53 |
|
Christopher Bell Norman, OK | Norman, OK | 13.138 | |
| 23 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.159 | |
| 24 | 9W |
|
Derek Hagar Marion, AR | Marion, AR | 13.170 | |
| 25 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.171 | |
| 26 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.188 | |
| 27 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 13.189 | |
| 28 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.202 | |
| 29 | 55F |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | 13.275 | |
| 30 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.350 | |
| 31 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.601 | |
| 32 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.684 | |
| 33 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 14.074 | |
| 34 | 33M |
|
Beau Stewart Xenia, OH | Xenia, OH | 14.163 | |
| 35 DNF | 21 |
|
Travis Philo Waterville, OH | Waterville, OH | ||
Upcoming Events
Schedule TBA
Race Stats
- Events57
- Wins9
- Top 525
- Top 1031

































