Upcoming Events
Schedule TBA
Race Stats
- Events57
- Wins9
- Top 525
- Top 1031
$0.00Cart (0)

6/22/2014 - Waynesfield Raceway Park
Waynesfield, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Hagar
Marion, AR
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 24 | 15 | 9 |
| B Feature | 13 | 3 | 10 |
| Heat 1 | 9 | 7 | 2 |
| Qualifying | 11.409 | 33 | -20 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 2 | 15 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 13 |
| 3 | 9 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 6 |
| 4 | 23 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 19 |
| 5 | 8 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 3 |
| 6 | 22 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16 |
| 7 | 14 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 7 |
| 8 | 19 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | 11 |
| 9 | 18 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 9 |
| 10 | 11 | 33M |
|
Christopher Bell Norman, OK | Norman, OK | 1 |
| 11 | 10 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -1 |
| 12 | 4 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | -8 |
| 13 | 7 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -6 |
| 14 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -13 |
| 15 | 24 | 70 |
|
Derek Hagar Marion, AR | Marion, AR | 9 |
| 16 | 20 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 4 |
| 17 | 21 | 77AU |
|
Darren Mollenoyux Warrnambool, VIC | Warrnambool, VIC | 4 |
| 18 | 17 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 19 | 6 | 83 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -13 |
| 20 | 2 | 53 |
|
Cap Henry Republic, OH | Republic, OH | -18 |
| 21 | 16 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -5 |
| 22 | 5 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -17 |
| 23 | 13 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -10 |
| 24 | 12 | 35R |
|
Ron Blair Troy, OH | Troy, OH | -12 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33M |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 2 | 10 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 8 |
| 3 | 13 | 70 |
|
Derek Hagar Marion, AR | Marion, AR | 10 |
| 4 | 2 | 35R |
|
Ron Blair Troy, OH | Troy, OH | -2 |
| 5 | 3 | 98 |
|
Dave Blaney Concord, NC | Concord, NC | -2 |
| 6 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 7 | 11 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 4 |
| 8 | 8 | 55F |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | - |
| 9 | 17 | 6M |
|
Max Stambaugh Lima, OH | Lima, OH | 8 |
| 10 | 5 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | -5 |
| 11 | 18 | 25AU |
|
Jack Lee Terang, VIC | Terang, VIC | 7 |
| 12 | 15 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 3 |
| 13 | 14 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 1 |
| 14 | 16 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 2 |
| 15 | 9 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -6 |
| 16 | 4 | 71 |
|
Kevin Swindell Germantown, TN | Germantown, TN | -12 |
| 17 | 6 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -11 |
| 18 | 12 | 21 |
|
Dallas Hewitt Troy, OH | Troy, OH | -6 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6M |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 2 | 3 | 25AU |
|
Jack Lee Terang, VIC | Terang, VIC | 1 |
| 3 | 1 | 71AU |
|
Ryan Davis Winchelsea, VIC | Winchelsea, VIC | -2 |
| 4 | 6 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | 2 |
| 5 | 8 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | 3 |
| 6 | 4 | 22 |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | -2 |
| 7 | 7 | 41K |
|
Cole Ketcham Muncie, IN | Muncie, IN | - |
| 8 | 5 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -3 |
| 9 | 9 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 2 | 4 | 53 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 3 | 5 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 4 | 1 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | -3 |
| 5 | 6 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 6 | 3 | 83 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 2 |
| 2 | 1 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 3 | 6 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 4 | 5 | 53 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 5 | 4 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -1 |
| 6 | 8 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 7 | 9 | 70 |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 8 | 11 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 3 |
| 9 | 10 | 71AU |
|
Ryan Davis Winchelsea, VIC | Winchelsea, VIC | 1 |
| 10 | 7 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -3 |
| 11 | 12 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 1 |
| 12 | 2 | 71 |
|
Kevin Swindell Germantown, TN | Germantown, TN | -10 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 |
| 3 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 5 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 5 | 2 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -3 |
| 6 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 7 | 8 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 1 |
| 8 | 10 | 6M |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 9 | 9 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | - |
| 10 | 4 | 35R |
|
Ron Blair Troy, OH | Troy, OH | -6 |
| 11 | 11 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 3 |
| 2 | 2 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 3 | 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 5 |
| 4 | 1 | 77AU |
|
Darren Mollenoyux Warrnambool, VIC | Warrnambool, VIC | -3 |
| 5 | 5 | 83 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 3 | 98 |
|
Dave Blaney Concord, NC | Concord, NC | -3 |
| 7 | 9 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 8 | 10 | 25AU |
|
Jack Lee Terang, VIC | Terang, VIC | 2 |
| 9 | 11 | 41K |
|
Cole Ketcham Muncie, IN | Muncie, IN | 2 |
| 10 | 7 | 55F |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | -3 |
| 11 | 6 | 33M |
|
Christopher Bell Norman, OK | Norman, OK | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 2 | 3 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 1 |
| 3 | 4 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 1 |
| 4 | 5 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 5 | 6 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 1 |
| 6 | 10 | 22 |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 4 |
| 7 | 1 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | -6 |
| 8 | 9 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 |
| 9 | 8 | 21 |
|
Dallas Hewitt Troy, OH | Troy, OH | -1 |
| 10 | 11 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | 1 |
| 11 | 7 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 10.593 |
| 2 | 10 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 10.746 |
| 3 | 2 | 33M |
|
Christopher Bell Norman, OK | Norman, OK | 10.759 |
| 4 | 31 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 10.760 |
| 5 | 18 | 53 |
|
Cap Henry Republic, OH | Republic, OH | 10.780 |
| 6 | 20 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 10.810 |
| 7 | 34 | 83 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 10.879 |
| 8 | 32 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 10.895 |
| 9 | 30 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 10.941 |
| 10 | 3 | 35R |
|
Ron Blair Troy, OH | Troy, OH | 10.971 |
| 11 | 15 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 10.980 |
| 12 | 39 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 10.988 |
| 13 | 45 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 10.994 |
| 14 | 44 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.021 |
| 15 | 5 | 98 |
|
Dave Blaney Concord, NC | Concord, NC | 11.052 |
| 16 | 40 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 11.055 |
| 17 | 38 | 71 |
|
Kevin Swindell Germantown, TN | Germantown, TN | 11.069 |
| 18 | 7 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 11.096 |
| 19 | 22 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 11.102 |
| 20 | 17 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 11.115 |
| 21 | 11 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | 11.174 |
| 22 | 23 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 11.211 |
| 23 | 28 | 77AU |
|
Darren Mollenoyux Warrnambool, VIC | Warrnambool, VIC | 11.211 |
| 24 | 26 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | 11.220 |
| 25 | 27 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.250 |
| 26 | 33 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 11.259 |
| 27 | 12 | 55F |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | 11.285 |
| 28 | 8 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 11.322 |
| 29 | 16 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.335 |
| 30 | 41 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 11.349 |
| 31 | 37 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 11.372 |
| 32 | 19 | 21 |
|
Dallas Hewitt Troy, OH | Troy, OH | 11.382 |
| 33 | 13 | 70 |
|
Derek Hagar Marion, AR | Marion, AR | 11.409 |
| 34 | 43 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 11.419 |
| 35 | 14 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11.445 |
| 36 | 35 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 11.459 |
| 37 | 9 | 71AU |
|
Ryan Davis Winchelsea, VIC | Winchelsea, VIC | 11.477 |
| 38 | 36 | 6M |
|
Max Stambaugh Lima, OH | Lima, OH | 11.497 |
| 39 | 25 | 25AU |
|
Jack Lee Terang, VIC | Terang, VIC | 11.535 |
| 40 | 6 | 22 |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 11.589 |
| 41 | 21 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 11.646 |
| 42 | 29 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | 11.778 |
| 43 | 24 | 41K |
|
Cole Ketcham Muncie, IN | Muncie, IN | 12.129 |
| 44 | 42 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | 12.222 |
| 45 | 1 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 59.999 |
Upcoming Events
Schedule TBA
Race Stats
- Events57
- Wins9
- Top 525
- Top 1031







































