Upcoming Events
Schedule TBA
Race Stats
- Events57
- Wins9
- Top 525
- Top 1031
$0.00Cart (0)

3/1/2025 - Southern Illinois Center
DuQuoin, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Hagar
Marion, AR
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 10.682 | 2 | 1 |
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 2 | 4 | 50 |
|
Cale Cannon Kouts, IN | Kouts, IN | 2 |
| 3 | 6 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 3 |
| 4 | 11 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 7 |
| 5 | 23 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 18 |
| 6 | 22 | 57 |
|
Kyle Chady Benton, IL | Benton, IL | 16 |
| 7 | 5 | 12W |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | -2 |
| 8 | 3 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -5 |
| 9 | 15 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | 6 |
| 10 | 17 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 7 |
| 11 | 16 | 24 |
|
Kameron Sneed Bluford, IL | Bluford, IL | 5 |
| 12 | 21 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 9 |
| 13 | 19 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 6 |
| 14 | 24 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 10 |
| 15 | 13 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -2 |
| 16 | 10 | 9J |
|
Jake Jones Marion, AR | Marion, AR | -6 |
| 17 | 7 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -10 |
| 18 | 12 | 96 |
|
Gunner Swindell Collierville, TN | Collierville, TN | -6 |
| 19 | 2 | 91M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | -17 |
| 20 | 8 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -12 |
| 21 | 9 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | -12 |
| 22 | 14 | 926 |
|
Mason Skinner Marion, AR | Marion, AR | -8 |
| 23 | 20 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | -3 |
| 24 | 18 | 16 |
|
Noah Britton Benton, IL | Benton, IL | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | - |
| 2 | 4 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 2 |
| 3 | 3 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | - |
| 4 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - | |
| Top 4 transfer | ||||||
| 5 | 6 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 1 |
| 6 | 7 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 1 |
| 7 | 2 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | -5 |
| 8 | 5 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | -3 |
| 9 | 9 | 43E |
|
Eric Black Paducah, KY | Paducah, KY | - |
| 10 | 10 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | - |
| 11 | 12 | 125 |
|
Jackson Skinner Marion, AR | Marion, AR | 1 |
| DNS | 8 | 14B |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
| DNS | 11 | 54 |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | - |
| DNS | 13 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Kameron Sneed Bluford, IL | Bluford, IL | 3 |
| 2 | 1 | 16 |
|
Noah Britton Benton, IL | Benton, IL | -1 |
| 3 | 3 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | - |
| 4 | 5 | 57 |
|
Kyle Chady Benton, IL | Benton, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 13 |
|
Evie Dean Vilonia, AR | Vilonia, AR | -3 |
| 6 | 8 | 22T |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 2 |
| 7 | 10 | 5H |
|
Michael English Jacksonville, IL | Jacksonville, IL | 3 |
| 8 | 9 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | 1 |
| 9 | 11 | 54N |
|
Nate Bailey Springfield, OH | Springfield, OH | 2 |
| 10 | 7 | E10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -3 |
| DNS | 12 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | - |
| DNS | 6 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 2 | 4 | 12W |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 1 | 9J |
|
Jake Jones Marion, AR | Marion, AR | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | -1 |
| 5 | 7 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | 2 |
| 6 | 6 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | - |
| 7 | 5 | 22T |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -2 |
| 8 | 8 | 54 |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | - |
| 3 | 3 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 16 |
|
Noah Britton Benton, IL | Benton, IL | - |
| 5 | 6 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 1 |
| 6 | 5 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -1 |
| 7 | 7 | 43E |
|
Eric Black Paducah, KY | Paducah, KY | - |
| 8 | 8 | 54N |
|
Nate Bailey Springfield, OH | Springfield, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | - |
| 2 | 2 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
| 3 | 4 | 96 |
|
Gunner Swindell Collierville, TN | Collierville, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | 1 |
| 5 | 3 | 24 |
|
Kameron Sneed Bluford, IL | Bluford, IL | -2 |
| 6 | 6 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | - |
| 7 | 7 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | - |
| 8 | 8 | 125 |
|
Jackson Skinner Marion, AR | Marion, AR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 2 | 2 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | - |
| 3 | 3 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - |
| Top 3 transfer | ||||||
| 4 | 5 | 13 |
|
Evie Dean Vilonia, AR | Vilonia, AR | 1 |
| 5 | 4 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | -1 |
| 6 | 8 | E10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 2 |
| 7 | 6 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | -1 |
| DNS | 7 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Cale Cannon Kouts, IN | Kouts, IN | - |
| 2 | 2 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | - |
| 3 | 3 | 926 |
|
Mason Skinner Marion, AR | Marion, AR | - |
| Top 3 transfer | ||||||
| 4 | 4 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | - |
| 5 | 7 | 57 |
|
Kyle Chady Benton, IL | Benton, IL | 2 |
| 6 | 5 | 14B |
|
Nolan Bartley Hammond, IL | Hammond, IL | -1 |
| 7 | 8 | 5H |
|
Michael English Jacksonville, IL | Jacksonville, IL | 1 |
| DNS | 6 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9J |
|
Jake Jones Marion, AR | Marion, AR | 10.672 |
| 2 | 3 | 9 |
|
Derek Hagar Marion, AR | Marion, AR | 10.682 |
| 3 | 6 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | 10.770 |
| 4 | 2 | 12W |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | 10.851 |
| 5 | 8 | 22T |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 10.922 |
| 6 | 1 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 11.001 |
| 7 | 5 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | 11.062 |
| 8 | 7 | 54 |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | 11.433 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 10.352 |
| 2 | 2 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 10.482 |
| 3 | 8 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 10.613 |
| 4 | 3 | 16 |
|
Noah Britton Benton, IL | Benton, IL | 10.701 |
| 5 | 1 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 10.772 |
| 6 | 6 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 11.209 |
| 7 | 5 | 43E |
|
Eric Black Paducah, KY | Paducah, KY | 11.435 |
| 8 | 4 | 54N |
|
Nate Bailey Springfield, OH | Springfield, OH | 11.634 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 10.701 |
| 2 | 1 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 10.732 |
| 3 | 5 | 24 |
|
Kameron Sneed Bluford, IL | Bluford, IL | 10.753 |
| 4 | 2 | 96 |
|
Gunner Swindell Collierville, TN | Collierville, TN | 10.816 |
| 5 | 4 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | 10.908 |
| 6 | 3 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 11.013 |
| 7 | 8 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | 11.061 |
| DNS | 7 | 125 |
|
Jackson Skinner Marion, AR | Marion, AR | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 10.850 |
| 2 | 3 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 10.856 |
| 3 | 5 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 10.961 |
| 4 | 4 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | 11.022 |
| 5 | 2 | 13 |
|
Evie Dean Vilonia, AR | Vilonia, AR | 11.446 |
| 6 | 6 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | 11.541 |
| DNS | 7 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | |
| DNS | 8 | E10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 50 |
|
Cale Cannon Kouts, IN | Kouts, IN | 10.769 |
| 2 | 8 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 10.838 |
| 3 | 1 | 926 |
|
Mason Skinner Marion, AR | Marion, AR | 10.856 |
| 4 | 3 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 10.861 |
| 5 | 2 | 14B |
|
Nolan Bartley Hammond, IL | Hammond, IL | 10.914 |
| 6 | 4 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 10.933 |
| 7 | 6 | 57 |
|
Kyle Chady Benton, IL | Benton, IL | 10.965 |
| 8 | 13 |
|
Evie Dean Vilonia, AR | Vilonia, AR | 11.446 | |
| 9 | 5 | 5H |
|
Michael English Jacksonville, IL | Jacksonville, IL | 11.700 |
Upcoming Events
Schedule TBA
Race Stats
- Events57
- Wins9
- Top 525
- Top 1031




































