Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 51
- Top 101

1/5/2019 - Tulsa Expo Raceway
Tulsa, OK
B Mains (12 Laps):
226-233: Stock Non-Wing (8 – Top 2 to LCQ)
234-241: Outlaw Non-Wing (8 – Top 2 to LCQ)
242-249: A Class Winged (8 – Top 2 to LCQ)
250-253: Junior Sprints (4 – Top 2 to A Main)
254-261: Outlaw Winged (8 – Top 2 to LCQ)
262-263: Mod 600 (2 – Top 3 to A Main)
Last Chance A Main Qualifiers (12):
264: Stock Non-Wing (Top 8 to A Main)
265: Outlaw Non-Wing (Top 8 to A Main)
266: Restricted A Class (Top 8 to A Main)
267: A Class Winged (Top 8 to A Main)
268: Outlaw Winged (Top 8 to A Main)
Championship A Mains:
269: Stock Non-Wing (25)
270: Junior Sprints (20)
271: Outlaw Non-Wing (25)
272: Restricted A Class (20)
273: A Class Winged (25)
274: Mod 600 (20)
275: Outlaw Winged (55)
8:00 AM-Building Opens
9:00 AM-Racing
2:00 PM-Opening Ceremonies
All A Features Following Opening Ceremonies
Adults $20.00 | Children (10 and under) FREE, in Grandstands, When Accompanied by an Adult
All TIMES MAY VARY!
Pit Pass $40
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Hagar
Marion, AR
| Hyper Racing Non-Wing Outlaw | Start | Finish | +/- |
|---|---|---|---|
| A Feature (Race 271) | 13 | 11 | 2 |
Hyper Racing Non-Wing Outlaw
A Feature (Race 271)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10Z |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 2 | 3 | 39D |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 3 | 4 | 59 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 1 |
| 4 | 9 | 21L |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 5 |
| 5 | 2 | 42D |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -3 |
| 6 | 14 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 8 |
| 7 | 10 | 11C |
|
Tom Curran Kansas City, MO | Kansas City, MO | 3 |
| 8 | 19 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 11 |
| 9 | 5 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -4 |
| 10 | 20 | 32X |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 10 |
| 11 | 13 | 74T |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 12 | 6 | 12R |
|
Trey Robb Newcastle, OK | Newcastle, OK | -6 |
| 13 | 12 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | -1 |
| 14 | 8 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | -6 |
| 15 | 16 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 1 |
| 16 | 23 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 7 |
| 17 | 22 | 28X |
|
Austin Quick Anthem, AZ | Anthem, AZ | 5 |
| 18 | 7 | 34 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | -11 |
| 19 | 11 | 10Q |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -8 |
| 20 | 17 | 9E |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | -3 |
| 21 | 21 | 8L |
|
Brian Lunsford Marshall, MO | Marshall, MO | - |
| 22 | 15 | 2 |
|
Jaxon Bishop Toney, AL | Toney, AL | -7 |
| 23 | 18 | 115 |
|
Anton Hernandez Arlington, TX | Arlington, TX | -5 |
| 24 | 24 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
B Feature 1 (Race 234)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9E |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | - |
| 2 | 2 | 187 |
|
James Morris Riegelsville, PA | Riegelsville, PA | - |
| Top 2 transfer | ||||||
| 3 | 6 | 6A |
|
Aidan Roosevans O' Fallon, IL | O' Fallon, IL | 3 |
| 4 | 4 | 12 |
|
Jason Tyer Irving, TX | Irving, TX | - |
| 5 | 11 | 19B |
|
Isaac Barr Broken Arrow, OK | Broken Arrow, OK | 6 |
| 6 | 7 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 1 |
| 7 | 3 | 4R |
|
Ryan Greth Newport, PA | Newport, PA | -4 |
| 8 | 8 | 16S |
|
Randy Sims Ripen, CA | Ripen, CA | - |
| 9 | 10 | 73K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 10 | 9 | 44X |
|
David Schilling East Greenbush, NY | East Greenbush, NY | -1 |
| 11 | 12 | 1AU |
|
Liam Williams Brisbane, QLD | Brisbane, QLD | 1 |
| 12 | 5 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -7 |
| 13 | 13 | 1N |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 14 | 14 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | - |
| 15 | 15 | 97J |
|
Nate Johnson Hastings, NE | Hastings, NE | - |
B Feature 2 (Race 235)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32X |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 3 |
| 2 | 1 | 28X |
|
Austin Quick Anthem, AZ | Anthem, AZ | -1 |
| Top 2 transfer | ||||||
| 3 | 10 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | 7 |
| 4 | 7 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | 3 |
| 5 | 9 | 07X |
|
Troy Morris Bakersfield, CA | Bakersfield, CA | 4 |
| 6 | 12 | 16 |
|
Garrett Britton West Frankfort, IL | West Frankfort, IL | 6 |
| 7 | 3 | 7M |
|
Mason Keefer Camp Verde, AZ | Camp Verde, AZ | -4 |
| 8 | 13 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 5 |
| 9 | 5 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -4 |
| 10 | 11 | 51B |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 1 |
| 11 | 8 | 138 |
|
Jimmy Wood Monticello, IN | Monticello, IN | -3 |
| 12 | 6 | 10H |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | -6 |
| 13 | 2 | 28B |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | -11 |
| 14 | 14 | 9M |
|
Ryan Mushrush Mannford, OK | Mannford, OK | - |
| 15 | 15 | 12C |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
B Feature 3 (Race 236)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 115 |
|
Anton Hernandez Arlington, TX | Arlington, TX | 2 |
| 2 | 1 | 01 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -1 |
| Top 2 transfer | ||||||
| 3 | 9 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 6 |
| 4 | 8 | 2H |
|
Harlan Hulsey Owasso, OK | Owasso, OK | 4 |
| 5 | 6 | C2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 1 |
| 6 | 13 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 7 |
| 7 | 12 | 73T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 5 |
| 8 | 4 | 151 |
|
Joe B. Miller Millersville, MO | Millersville, MO | -4 |
| 9 | 7 | 27H |
|
Zachery Hubbard Benton, IL | Benton, IL | -2 |
| 10 | 5 | 30 |
|
Jacob Barton West, TX | West, TX | -5 |
| 11 | 11 | 15X |
|
Jake Galusha Bennet, NE | Bennet, NE | - |
| 12 | 2 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | -10 |
| 13 | 10 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | -3 |
| 14 | 14 | 21H |
|
Dylan Kadous Topeka, KS | Topeka, KS | - |
| 15 | 15 | 10J |
|
Ben Worth Coalinga, CA | Coalinga, CA | - |
B Feature 4 (Race 237)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 2 | 3 | 07 |
|
Zak Gorski Deland, FL | Deland, FL | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | -1 |
| 4 | 9 | 03 |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 5 |
| 5 | 11 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 6 |
| 6 | 5 | 38 |
|
Karson Battarbee Houston, TX | Houston, TX | -1 |
| 7 | 4 | 172 |
|
Jesse Maurer Mount Joy, PA | Mount Joy, PA | -3 |
| 8 | 13 | 110 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 5 |
| 9 | 12 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 3 |
| 10 | 8 | 10 |
|
Blake Battles Collinsville, OK | Collinsville, OK | -2 |
| 11 | 14 | 22E |
|
Chris Wilner Indianapolis, IN | Indianapolis, IN | 3 |
| 12 | 6 | 17L |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -6 |
| 13 | 10 | 2AM |
|
Adam Miller Thornton, TX | Thornton, TX | -3 |
| 14 | 7 | 92 |
|
Jordan Herrman Jay, OK | Jay, OK | -7 |
| 15 | 15 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | - |
B Feature 5 (Race 238)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 880 |
|
Kameron Morral Hagerstown, MD | Hagerstown, MD | 3 |
| 2 | 6 | 93M |
|
Matthew Riggs-Carr Fayetteville, NC | Fayetteville, NC | 4 |
| Top 2 transfer | ||||||
| 3 | 8 | 22H |
|
Jessee Holt Columbus, IN | Columbus, IN | 5 |
| 4 | 7 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 3 |
| 5 | 5 | 93 |
|
Raleigh Shepherd Houston, TX | Houston, TX | - |
| 6 | 10 | 44E |
|
Eric Ankiewicz Sr TAMAQUA, PA | TAMAQUA, PA | 4 |
| 7 | 9 | 116 |
|
Carl Parker Reddick, FL | Reddick, FL | 2 |
| 8 | 1 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -7 |
| 9 | 3 | 9C |
|
Cade Cowles Coweta, OK | Coweta, OK | -6 |
| 10 | 11 | 18X |
|
Grant Champlin Hanford, CA | Hanford, CA | 1 |
| 11 | 13 | 23R |
|
Skylar Rhoades Ault, CO | Ault, CO | 2 |
| 12 | 12 | 45T |
|
Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | - |
| 13 | 14 | 10P |
|
Bryan Debrick Irving, TX | Irving, TX | 1 |
| 14 | 2 | 82 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -12 |
| 15 | 15 | 129 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | - |
B Feature 6 (Race 239)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8L |
|
Brian Lunsford Marshall, MO | Marshall, MO | - |
| 2 | 5 | 14X |
|
Holley Hollan Tulsa, OK | Tulsa, OK | 3 |
| Top 2 transfer | ||||||
| 3 | 15 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 12 |
| 4 | 4 | 12K |
|
Frank Galusha Lincoln, NE | Lincoln, NE | - |
| 5 | 2 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -3 |
| 6 | 6 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | - |
| 7 | 7 | 10K |
|
Koda Oller Enid, OK | Enid, OK | - |
| 8 | 10 | 51F |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 2 |
| 9 | 14 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 5 |
| 10 | 8 | 18T |
|
Steve Finn Collinsville, IL | Collinsville, IL | -2 |
| 11 | 9 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | -2 |
| 12 | 12 | 0 |
|
Derek Kral York, NE | York, NE | - |
| 13 | 3 | 42B |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | -10 |
| 14 | 11 | 15H |
|
Dayna Hill Lemoore, CA | Lemoore, CA | -3 |
| 15 | 13 | 88K |
|
Kelsey Gray Tulsa, OK | Tulsa, OK | -2 |
B Feature 7 (Race 240)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | - |
| 2 | 3 | 51 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 91B |
|
Kevin Bayer Bixby, OK | Bixby, OK | 1 |
| 4 | 2 | 144 |
|
Damon Paul Stony Point, NY | Stony Point, NY | -2 |
| 5 | 7 | 17F |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 5 | 09 |
|
Kevin Carter Los Banos, CA | Los Banos, CA | -1 |
| 7 | 6 | 29W |
|
Mike Walling Baytown, TX | Baytown, TX | -1 |
| 8 | 9 | 15W |
|
Lee Walchli Lavaca, AR | Lavaca, AR | 1 |
| 9 | 11 | 12S |
|
Jason Setser Columbus, IN | Columbus, IN | 2 |
| 10 | 10 | 27D |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | - |
| 11 | 8 | 23M |
|
Rhea Lynn Moss Deland, FL | Deland, FL | -3 |
| 12 | 13 | 27F |
|
Jesse Frazier Tulsa, OK | Tulsa, OK | 1 |
| 13 | 14 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 1 |
| 14 | 15 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 1 |
B Feature 8 (Race 241)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | - |
| 2 | 6 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 4 |
| Top 2 transfer | ||||||
| 3 | 4 | 7H |
|
Chance Hull Burleson, TX | Burleson, TX | 1 |
| 4 | 2 | 15 |
|
zzzJase zzzRandolph Bixby, OK | Bixby, OK | -2 |
| 5 | 5 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | - |
| 6 | 10 | 2L |
|
Christopher Larson Round Rock, TX | Round Rock, TX | 4 |
| 7 | 12 | 28 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 5 |
| 8 | 8 | 3L |
|
Jimmy Leal Laton, CA | Laton, CA | - |
| 9 | 3 | 11G |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | -6 |
| 10 | 11 | 35D |
|
Dylan Sillman Greenwood, NE | Greenwood, NE | 1 |
| 11 | 9 | 34Z |
|
Shane Fick Brandon, SD | Brandon, SD | -2 |
| 12 | 7 | 1TX |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | -5 |
| 13 | 13 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | - |
| 14 | 15 | 41E |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 1 |
| 15 | 14 | 36 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -1 |
LCQ (Race 265)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9E |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | - |
| 2 | 2 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 3 | 4 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 1 |
| 4 | 6 | 115 |
|
Anton Hernandez Arlington, TX | Arlington, TX | 2 |
| 5 | 3 | 8L |
|
Brian Lunsford Marshall, MO | Marshall, MO | -2 |
| 6 | 7 | 32X |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 1 |
| 7 | 5 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | -2 |
| 8 | 9 | 28X |
|
Austin Quick Anthem, AZ | Anthem, AZ | 1 |
| 9 | 13 | 51 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 |
| 10 | 14 | 14X |
|
Holley Hollan Tulsa, OK | Tulsa, OK | 4 |
| 11 | 16 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 5 |
| 12 | 12 | 07 |
|
Zak Gorski Deland, FL | Deland, FL | - |
| 13 | 11 | 187 |
|
James Morris Riegelsville, PA | Riegelsville, PA | -2 |
| 14 | 10 | 01 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -4 |
| 15 | 8 | 880 |
|
Kameron Morral Hagerstown, MD | Hagerstown, MD | -7 |
| 16 | 15 | 93M |
|
Matthew Riggs-Carr Fayetteville, NC | Fayetteville, NC | -1 |
Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 51
- Top 101


















































































