Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 51
- Top 101
$0.00Cart (0)

12/31/2021 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Hagar
Marion, AR
| 600cc Outlaw Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Race 258 - Qualifier 2 | 5 | 3 | 2 |
| 600cc Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Race 231 - C7 | 2 | 2 | - |
600cc Outlaw Non Winged Micros
Race 257 - Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | - |
| 2 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 3 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | - |
| 4 | 5 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 1 |
| 5 | 9 | 77R |
|
Robbie Smith Ocala, FL | Ocala, FL | 4 |
| 6 | 6 | 1W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | - |
| 7 | 12 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 5 |
| 8 | 8 | 15C |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | - |
| 9 | 11 | 47K |
|
Cory Kelley Commerce City, CO | Commerce City, CO | 2 |
| 10 | 14 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | 4 |
| 11 | 2 | 11T |
|
Tom Curran Kansas City, MO | Kansas City, MO | -9 |
| 12 | 7 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | -5 |
| 13 | 13 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | - |
| 14 | 10 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -4 |
Race 258 - Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 2 | 8 | 51T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 6 |
| 3 | 5 | 5L |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 4 | 10 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | 6 |
| 5 | 4 | 36J |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -1 |
| 6 | 6 | 82 |
|
Austin Saunders Haslet, TX | Haslet, TX | - |
| 7 | 9 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 2 |
| 8 | 2 | 14H |
|
Michael Faccinto Hanford, CA | Hanford, CA | -6 |
| 9 | 14 | 87C |
|
Chase Randall Waco, TX | Waco, TX | 5 |
| 10 | 12 | 48S |
|
William Schleicher Sweet Springs, MO | Sweet Springs, MO | 2 |
| 11 | 11 | 14N |
|
Grant Sexton Lakeside, CA | Lakeside, CA | - |
| 12 | 13 | 5G |
|
Heath Hehnley Allentown, PA | Allentown, PA | 1 |
| 13 | 7 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | -6 |
| 14 | 3 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | -11 |
Race 259 - Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47B |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 2 | 1 | 8G |
|
Tyler Smith Forest Grove, OR | Forest Grove, OR | -1 |
| 3 | 3 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 4 | 5 | 6W |
|
Colin White Scranton, PA | Scranton, PA | 1 |
| 5 | 8 | 12F |
|
Dawson Faria Tipton, CA | Tipton, CA | 3 |
| 6 | 6 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | - |
| 7 | 14 | 4X |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 7 |
| 8 | 7 | 52L |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -1 |
| 9 | 10 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 1 |
| 10 | 9 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -1 |
| 11 | 13 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | 2 |
| 12 | 12 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | - |
| 13 | 4 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | -9 |
| 14 | 11 | 36 |
|
Kevin Reed Laredo, TX | Laredo, TX | -3 |
Race 260 - Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | - |
| 2 | 2 | 14C |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
| 3 | 7 | 10J |
|
Dominic Gorden Clovis, CA | Clovis, CA | 4 |
| 4 | 11 | 71K |
|
Christopher Bell Norman, OK | Norman, OK | 7 |
| 5 | 4 | 9H |
|
Kaden Holm Monroe, WA | Monroe, WA | -1 |
| 6 | 12 | 21L |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 6 |
| 7 | 9 | 93 |
|
Matthew Riggs-Carr Fayetteville, NC | Fayetteville, NC | 2 |
| 8 | 5 | 157 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -3 |
| 9 | 13 | 05R |
|
Brandon Riveira Tracy, CA | Tracy, CA | 4 |
| 10 | 6 | 51K |
|
Caleb Martin Angleton, TX | Angleton, TX | -4 |
| 11 | 8 | 17D |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | -3 |
| 12 | 14 | 48X |
|
Dylan Hull Deland, FL | Deland, FL | 2 |
| 13 | 10 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | -3 |
| 14 | 3 | 14Q |
|
Jake Hagopian Fresno, CA | Fresno, CA | -11 |
Race 261 - Qualifier 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2L |
|
Austin Lambert Collinsville, OK | Collinsville, OK | 2 |
| 2 | 5 | 2B |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 3 |
| 3 | 9 | 2K |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 6 |
| 4 | 1 | 11J |
|
Cameron Paul Springville, CA | Springville, CA | -3 |
| 5 | 11 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 6 |
| 6 | 7 | 3B |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 1 |
| 7 | 4 | 20R |
|
Alex Bright Collegeville, PA | Collegeville, PA | -3 |
| 8 | 10 | 13 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 2 |
| 9 | 13 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | 4 |
| 10 | 8 | 40 |
|
Camden Winter Galveston, IN | Galveston, IN | -2 |
| 11 | 14 | 27H |
|
Brandon Shaw Escalon, CA | Escalon, CA | 3 |
| 12 | 2 | 110 |
|
Karter Battarbee Houston, TX | Houston, TX | -10 |
| 13 | 6 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | -7 |
| 14 | 12 | 570 |
|
Prestyn Brown Monroe Township, PA | Monroe Township, PA | -2 |
Race 262 - Qualifier 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | - |
| 2 | 4 | 11S |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 3 | 2 | 12V |
|
Cole Bodine Rossville, IN | Rossville, IN | -1 |
| 4 | 3 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -1 |
| 5 | 6 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | 1 |
| 6 | 12 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 6 |
| 7 | 8 | 3J |
|
Jimmy Leal Laton, CA | Laton, CA | 1 |
| 8 | 5 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -3 |
| 9 | 11 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 2 |
| 10 | 9 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -1 |
| 11 | 13 | 10B |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 2 |
| 12 | 7 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -5 |
| 13 | 10 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | -3 |
| 14 | 14 | 47H |
|
Hunter Wise Allentown, PA | Allentown, PA | - |
Race 263 - Qualifier 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Brent Crews Denver, NC | Denver, NC | - |
| 2 | 2 | 01 |
|
Weldon Buford Alvin, TX | Alvin, TX | - |
| 3 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 4 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 6 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| 6 | 11 | 75X |
|
James Morris Riegelsville, PA | Riegelsville, PA | 5 |
| 7 | 5 | 3K |
|
Kris Carroll Claremore, OK | Claremore, OK | -2 |
| 8 | 14 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 6 |
| 9 | 7 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | -2 |
| 10 | 13 | 57T |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 3 |
| 11 | 8 | 71T |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | -3 |
| 12 | 12 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | - |
| 13 | 9 | 20T |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -4 |
| 14 | 10 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -4 |
Race 264 - Qualifier 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 4 |
| 2 | 3 | 71M |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 3 | 7 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 4 |
| 4 | 6 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 2 |
| 5 | 10 | 22X |
|
Daniel Robinson Benton, IL | Benton, IL | 5 |
| 6 | 9 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 3 |
| 7 | 1 | 26S |
|
Jonathan Shafer Ashland, OH | Ashland, OH | -6 |
| 8 | 12 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 9 | 13 | 29X |
|
Mason Daugherty Cache, OK | Cache, OK | 4 |
| 10 | 14 | 78J |
|
Joe Askew Chestnut Ridge, NY | Chestnut Ridge, NY | 4 |
| 11 | 11 | 12T |
|
Trey Robb Newcastle, OK | Newcastle, OK | - |
| 12 | 8 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -4 |
| 13 | 4 | 17B |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -9 |
| 14 | 2 | 27M |
|
Jace McIntosh Bixby, OK | Bixby, OK | -12 |
600cc Outlaw Winged Micros
Race 225 - C1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 5 |
| 2 | 1 | 72A |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 19 |
|
Sam Johnson St Peters, MO | St Peters, MO | - |
| 4 | 4 | 9L |
|
Laramie Freeny Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 5 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | - |
| 6 | 10 | 2E |
|
Jake Galusha Bennet, NE | Bennet, NE | 4 |
| 7 | 13 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 6 |
| 8 | 7 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -1 |
| 9 | 11 | 88S |
|
Cale Crawford Broken Arrow, OK | Broken Arrow, OK | 2 |
| 10 | 8 | 14W |
|
Dacin Roberson McLeansboro, IL | McLeansboro, IL | -2 |
| 11 | 12 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 1 |
| 12 | 9 | Z17 |
|
Michael Nolf Wind Gap, PA | Wind Gap, PA | -3 |
| 13 | 2 | 61 |
|
Chris Parmley Ceres, CA | Ceres, CA | -11 |
| 14 | 14 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | - |
Race 226 - C2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 1 |
| 2 | 12 | 4X |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 10 |
| Top 2 transfer | ||||||
| 3 | 3 | 73J |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 4 | 4 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 5 | 6 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 |
| 6 | 5 | 27H |
|
Brandon Shaw Escalon, CA | Escalon, CA | -1 |
| 7 | 1 | 14Z |
|
Junior Ankiewicz TAMAQUA, PA | TAMAQUA, PA | -6 |
| 8 | 8 | 52L |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | - |
| 9 | 11 | 44E |
|
Eric Ankiewicz TAMAQUA, PA | TAMAQUA, PA | 2 |
| 10 | 7 | 99D |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | -3 |
| 11 | 9 | 7T |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | -2 |
| 12 | 10 | 40B |
|
Dylan Beal Prescott, AZ | Prescott, AZ | -2 |
| DNS | 13 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| DNS | 14 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
Race 227 - C3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71M |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 2 | 4 | 2J |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | -2 |
| 4 | 5 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | 1 |
| 5 | 7 | 77A |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 2 |
| 6 | 13 | 40F |
|
Devin Feger East Peoria, IL | East Peoria, IL | 7 |
| 7 | 3 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | -4 |
| 8 | 12 | 48X |
|
Dylan Hull Deland, FL | Deland, FL | 4 |
| 9 | 10 | 18K |
|
Brayden Kongdara Amarillo, TX | Amarillo, TX | 1 |
| 10 | 14 | 52B |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | 4 |
| 11 | 6 | 47H |
|
Hunter Wise Allentown, PA | Allentown, PA | -5 |
| 12 | 9 | 94S |
|
Sophie Frazier Waverly, MO | Waverly, MO | -3 |
| 13 | 11 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | -2 |
| 14 | 8 | 44 |
|
Samuel Holt Holdrege, NE | Holdrege, NE | -6 |
Race 228 - C4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
| 2 | 3 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 1 |
| Top 2 transfer | ||||||
| 3 | 12 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 9 |
| 4 | 7 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 3 |
| 5 | 9 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 4 |
| 6 | 8 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 2 |
| 7 | 5 | 68 |
|
Paul Day Atwood, IL | Atwood, IL | -2 |
| 8 | 10 | 57K |
|
Kyle Chady Benton, IL | Benton, IL | 2 |
| 9 | 13 | 28U |
|
Austin Ullstrom Falcon, CO | Falcon, CO | 4 |
| 10 | 6 | 07 |
|
Allard Rains III Jacksonville, FL | Jacksonville, FL | -4 |
| 11 | 14 | 2K |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 3 |
| 12 | 4 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | -8 |
| 13 | 2 | 29A |
|
Austin Stone Visalia, CA | Visalia, CA | -11 |
| 14 | 11 | 1C |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -3 |
Race 229 - C5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | - |
| 2 | 2 | 7F |
|
Ryan Frantz Lovington, IL | Lovington, IL | - |
| Top 2 transfer | ||||||
| 3 | 6 | 08$ |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 3 |
| 4 | 4 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
| 5 | 8 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 3 |
| 6 | 9 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 3 |
| 7 | 14 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 7 |
| 8 | 12 | 13S |
|
Greg Stevens Phillipsburg, NJ | Phillipsburg, NJ | 4 |
| 9 | 7 | 4J |
|
Ayden Hare Hanover, PA | Hanover, PA | -2 |
| 10 | 11 | 78G |
|
Justin Giddings Kansas City, KS | Kansas City, KS | 1 |
| 11 | 10 | 9H |
|
Kaden Holm Monroe, WA | Monroe, WA | -1 |
| 12 | 3 | 41J |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | -9 |
| 13 | 5 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -8 |
| 14 | 13 | 72 |
|
Jesse Maurer Mount Joy, PA | Mount Joy, PA | -1 |
Race 230 - C6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36C |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 2 | 4 | 83V |
|
Tim Vaught Atwater, CA | Atwater, CA | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | 2 |
| 4 | 2 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | -2 |
| 5 | 8 | 8B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | 3 |
| 6 | 7 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 1 |
| 7 | 9 | 7H |
|
Skylar Hunter Afton, IA | Afton, IA | 2 |
| 8 | 10 | 9X |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 2 |
| 9 | 11 | 41D |
|
Chuck Dunlap Weatherford, TX | Weatherford, TX | 2 |
| 10 | 14 | 33 |
|
Hayden Holt Holdrege, NE | Holdrege, NE | 4 |
| 11 | 13 | 40S |
|
Shain Kaiser Sedalia, MO | Sedalia, MO | 2 |
| 12 | 12 | 10K |
|
Koda Oller Enid, OK | Enid, OK | - |
| 13 | 6 | 110 |
|
Karter Battarbee Houston, TX | Houston, TX | -7 |
| 14 | 3 | 22R |
|
Gage Laney Tulsa, OK | Tulsa, OK | -11 |
Race 231 - C7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |
|
Dylan Kadous Topeka, KS | Topeka, KS | - |
| 2 | 2 | 5L |
|
Derek Hagar Marion, AR | Marion, AR | - |
| Top 2 transfer | ||||||
| 3 | 5 | 3C |
|
Cole Roberts Owasso, OK | Owasso, OK | 2 |
| 4 | 6 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 2 |
| 5 | 11 | 35S |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 6 |
| 6 | 7 | 1M |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 7 | 9 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 |
| 8 | 8 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | - |
| 9 | 3 | 88P |
|
Tony Penick El Reno, OK | El Reno, OK | -6 |
| 10 | 13 | 20T |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 11 | 12 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 1 |
| 12 | 14 | 01J |
|
Kory Lira Ulysses, KS | Ulysses, KS | 2 |
| 13 | 4 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | -9 |
| 14 | 10 | 14B |
|
Ethan Burdett Concord, NC | Concord, NC | -4 |
Race 232 - C8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 2 |
| 2 | 2 | 12F |
|
Dawson Faria Tipton, CA | Tipton, CA | - |
| Top 2 transfer | ||||||
| 3 | 6 | 77R |
|
Robbie Smith Ocala, FL | Ocala, FL | 3 |
| 4 | 1 | 82 |
|
Austin Saunders Haslet, TX | Haslet, TX | -3 |
| 5 | 4 | 17R |
|
Molly Day East Peoria, IL | East Peoria, IL | -1 |
| 6 | 7 | 55C |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 1 |
| 7 | 5 | 57P |
|
Peter Walker Bullard, TX | Bullard, TX | -2 |
| 8 | 10 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | 2 |
| 9 | 14 | 29M |
|
Dylan Menditto Brooklyn, CT | Brooklyn, CT | 5 |
| 10 | 12 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 2 |
| 11 | 13 | 1K |
|
Kortland Stephens Benton, AR | Benton, AR | 2 |
| 12 | 8 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | -4 |
| 13 | 9 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | -4 |
| 14 | 11 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | -3 |
Race 221 - D1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44E |
|
Eric Ankiewicz TAMAQUA, PA | TAMAQUA, PA | 1 |
| 2 | 5 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 3 |
| 3 | 7 | 4X |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 4 | 3 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 9A |
|
Austin Lewis Jacksonville, FL | Jacksonville, FL | -1 |
| 6 | 1 | 41B |
|
Cody Bryson Ocala, FL | Ocala, FL | -5 |
| 7 | 6 | 31 |
|
Chad Lobb Deland, FL | Deland, FL | -1 |
| 8 | 8 | 123 |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| 9 | 9 | 38X |
|
Kyle Gray Independence, MO | Independence, MO | - |
| 10 | 10 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | - |
| 11 | 11 | 60 |
|
Robert Lee Beer Bottle Crossing, ID | Beer Bottle Crossing, ID | - |
| 12 | 12 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | - |
Race 222 - D2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40F |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
| 2 | 2 | 28U |
|
Austin Ullstrom Falcon, CO | Falcon, CO | - |
| 3 | 3 | 52B |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | - |
| 4 | 9 | 2K |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 5 |
| Top 4 transfer | ||||||
| 5 | 5 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | - |
| 6 | 4 | 9B |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -2 |
| 7 | 6 | 51X |
|
Joshua Huish Farmington, NM | Farmington, NM | -1 |
| 8 | 8 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | - |
| 9 | 7 | 37 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | -2 |
| 10 | 10 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 11 | 11 | 20K |
|
Kevin Ulmer Sedalia, MO | Sedalia, MO | - |
| 12 | 12 | 16C |
|
Cody Parmley Ceres, CA | Ceres, CA | - |
Race 223 - D3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Jesse Maurer Mount Joy, PA | Mount Joy, PA | 1 |
| 2 | 3 | 40S |
|
Shain Kaiser Sedalia, MO | Sedalia, MO | 1 |
| 3 | 6 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 3 |
| 4 | 1 | 33 |
|
Hayden Holt Holdrege, NE | Holdrege, NE | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 5J |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | - |
| 6 | 4 | 51P |
|
Paul Hendrix Tulsa, OK | Tulsa, OK | -2 |
| 7 | 7 | 71T |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | - |
| 8 | 8 | 58 |
|
Carl Lebo Deltona, FL | Deltona, FL | - |
| 9 | 9 | 7K |
|
Mason Keefer Camp Verde, AZ | Camp Verde, AZ | - |
| 10 | 10 | 2X |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | - |
| 11 | 11 | 9F |
|
Mike Frantz Lovington, IL | Lovington, IL | - |
Race 224 - D4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1K |
|
Kortland Stephens Benton, AR | Benton, AR | 9 |
| 2 | 5 | 20T |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 3 | 2 | 29M |
|
Dylan Menditto Brooklyn, CT | Brooklyn, CT | -1 |
| 4 | 1 | 01J |
|
Kory Lira Ulysses, KS | Ulysses, KS | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 6T |
|
Robert Tidaback Marion, IL | Marion, IL | -2 |
| 6 | 4 | 22C |
|
John Campbell Yelville, AR | Yelville, AR | -2 |
| 7 | 6 | 570 |
|
Johnny Smith Scranton, PA | Scranton, PA | -1 |
| 8 | 8 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| 9 | 9 | 88L |
|
