Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 51
- Top 101

9/14/2023 - Lucas Oil Speedway
Wheatland, MO
Don't miss the first of three appearances of 2023 at the Diamond of Dirt Tracks by the Lucas Oil ASCS Sprint Car Dirt Series National Tour. The POWRi Lucas Oil WAR Sprints will also be running in memory of Jesse Hockett and Daniel McMillin. This will be a complete show in both classes.
Advance Discount Tickets online only (16 and up) $22
Adults (16 and up) $25
Seniors (62 and up)/Military $22
Youth (6 to 15) $10
Kids (5 and under) FREE
Family Pass $60
Pit Pass $45
3-Day Pit Pass-$135
CAMPING: DAILY RATES
Dry Camping $15/Night (up to 6 people) ($5 additional a night per person)
Reserve Dry $25/Night (limited Availability) (up to 6 people) ($5 additional a night per person)
Reserved Electric & Water- $40/Night (up to 6 people) ($5 additional a night per person (Limited Availability)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Hagar
Marion, AR
| POWRi Ozark 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 10 | 4 | 6 |
| Heat 4 | 5 | 2 | 3 |
| Qualifying 4 | 14.045 | 5 | - |
POWRi Ozark 360 Sprints
A-MainRacinDirt.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 3 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 4 | 10 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 6 |
| 5 | 7 | 12X |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 6 | 8 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 7 | 22 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 15 |
| 8 | 6 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -2 |
| 9 | 5 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -4 |
| 10 | 14 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 4 |
| 11 | 16 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 5 |
| 12 | 11 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -1 |
| 13 | 19 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 6 |
| 14 | 21 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 7 |
| 15 | 24 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 9 |
| 16 | 17 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 17 | 25 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 8 |
| 18 | 13 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -5 |
| 19 | 15 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | -4 |
| 20 | 2 | 6Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -18 |
| 21 | 20 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -1 |
| 22 | 12 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -10 |
| 23 | 18 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -5 |
| 24 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -15 |
| 25 | 23 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -2 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 2 |
| 2 | 2 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | - |
| 3 | 9 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 6 |
| Top 3 transfer | ||||||
| 4 | 5 | 14M |
|
Randy Martin California, MO | California, MO | 1 |
| 5 | 1 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | -4 |
| 6 | 11 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 5 |
| 7 | 4 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | -3 |
| 8 | 10 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 2 |
| 9 | 6 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -3 |
| 10 | 8 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -2 |
| 11 | 12 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 1 |
| 12 | 7 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | -5 |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 2 | 6 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 4 |
| 3 | 7 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 1T |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | - |
| 5 | 9 | 44R |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 4 |
| 6 | 11 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 5 |
| 7 | 10 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 3 |
| 8 | 12 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 4 |
| 9 | 2 | 41 |
|
Mackenzie Borchers Marshall, MO | Marshall, MO | -7 |
| 10 | 5 | 16 |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | -5 |
| 11 | 3 | 71 |
|
Channin Tankersley Arlington, TX | Arlington, TX | -8 |
| 12 | 8 | 57 |
|
Billy Butler Sacramento, CA | Sacramento, CA | -4 |
Heat 1AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 2 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 1 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -2 |
| 4 | 3 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -1 |
| 5 | 6 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 1 |
| 6 | 5 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -1 |
| 7 | 7 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
Heat 2AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 2 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | - |
| 3 | 3 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 4 | 1 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -3 |
| 5 | 7 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 2 |
| 6 | 6 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | - |
| 7 | 8 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 1 |
| 8 | 5 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | -3 |
Heat 3AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 2 |
| 3 | 1 | 71 |
|
Channin Tankersley Arlington, TX | Arlington, TX | -2 |
| 4 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 5 | 6 | 41 |
|
Mackenzie Borchers Marshall, MO | Marshall, MO | 1 |
| 6 | 7 | 16 |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | 1 |
| 7 | 8 | 57 |
|
Billy Butler Sacramento, CA | Sacramento, CA | 1 |
| 8 | 5 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -3 |
Heat 4AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 2 |
| 2 | 5 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 3 | 4 | 12X |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 4 | 1 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -3 |
| 5 | 6 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 1 |
| 6 | 7 | 14M |
|
Randy Martin California, MO | California, MO | 1 |
| 7 | 2 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -5 |
| 8 | 8 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | - |
Heat 5AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 2 |
| 2 | 4 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 2 |
| 3 | 2 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -1 |
| 4 | 7 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | 3 |
| 5 | 5 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | - |
| 6 | 8 | 1T |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 2 |
| 7 | 6 | 44R |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -1 |
| 8 | 1 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -7 |
Qualifying 1The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.642 |
| 2 | 2 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 13.670 |
| 3 | 6 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.674 |
| 4 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 13.782 |
| 5 | 5 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 13.835 |
| 6 | 3 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13.931 |
| 7 | 8 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 13.977 |
| 8 | 7 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 14.060 |
Qualifying 2The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.819 |
| 2 | 3 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 13.868 |
| 3 | 2 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 13.885 |
| 4 | 1 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 13.956 |
| 5 | 8 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 14.061 |
| 6 | 4 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | 14.105 |
| 7 | 5 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 14.163 |
| 8 | 6 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 14.389 |
Qualifying 3The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 13.750 |
| 2 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.751 |
| 3 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.828 |
| 4 | 6 | 71 |
|
Channin Tankersley Arlington, TX | Arlington, TX | 13.854 |
| 5 | 1 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 14.067 |
| 6 | 8 | 41 |
|
Mackenzie Borchers Marshall, MO | Marshall, MO | 14.523 |
| 7 | 7 | 16 |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | 15.743 |
| 8 | 4 | 57 |
|
Billy Butler Sacramento, CA | Sacramento, CA | 15.743 |
Qualifying 4The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12X |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.549 |
| 2 | 6 | 6Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 13.606 |
| 3 | 3 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 13.654 |
| 4 | 2 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.776 |
| 5 | 5 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 14.045 |
| 6 | 7 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 14.152 |
| 7 | 1 | 14M |
|
Randy Martin California, MO | California, MO | 14.288 |
| 8 | 8 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 14.494 |
Qualifying 5The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 13.909 |
| 2 | 8 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 13.965 |
| 3 | 6 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 13.965 |
| 4 | 1 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 14.006 |
| 5 | 2 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 14.152 |
| 6 | 7 | 44R |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 14.176 |
| 7 | 5 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | 14.197 |
| 8 | 4 | 1T |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 15.180 |
Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 51
- Top 101



































