Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 51
- Top 101
$0.00Cart (0)

7/26/2023 - Benton Speedway
Benton, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Hagar
Marion, AR
| 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 1 | 3 |
| Dash | 5 | 4 | 1 |
| Heat 2 | 4 | 2 | 2 |
| Qualifying | 13.480 | 2 | 1 |
410 Sprints
A FeatureTezos
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 2 | 5 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 3 |
| 3 | 1 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | -2 |
| 4 | 2 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 5 | 6 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 6 | 3 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -3 |
| 7 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 8 | 20 | 31 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 12 |
| 9 | 16 | 97 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 7 |
| 10 | 10 | 101 |
|
Cody Maroske Gold Coast, QLD | Gold Coast, QLD | - |
| 11 | 17 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 6 |
| 12 | 12 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 13 | 13 | 4 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 14 | 18 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 4 |
| 15 | 15 | 29 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| 16 | 23 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 7 |
| 17 | 19 | 28 |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | 2 |
| 18 | 22 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 4 |
| 19 | 11 | 7BC |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -8 |
| 20 | 24 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 4 |
| 21 DNF | 21 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 22 DNF | 8 | 16TH |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -14 |
| 23 DNF | 14 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -9 |
| 24 DNF | 9 | 17AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -15 |
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | - |
| 2 | 2 | 31 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 3 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 4 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 5 | 5 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | - |
| 6 | 7 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 1 |
| 7 | 9 | 16THH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 2 |
| 8 | 6 | 88 |
|
Brad Cookson Morley, MO | Morley, MO | -2 |
| DNS | 8 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | - |
DashElliott's Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 2 | 2 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 3 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 5 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 5 | 6 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 6 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
Heat 1Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 2 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 3 | 1 | 17AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -2 |
| 4 | 6 | 7BC |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 5 | 7 | 29 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 2 |
| 6 | 4 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | -2 |
| 7 | 5 | 31 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -2 |
| 8 | 9 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 1 |
| 9 | 8 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | -1 |
Heat 2CSI Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 4 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 3 | 2 | 101 |
|
Cody Maroske Gold Coast, QLD | Gold Coast, QLD | -1 |
| 4 | 6 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 2 |
| 5 | 7 | 97 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 2 |
| 6 | 5 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 7 | 8 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 8 | 3 | 28 |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | -5 |
| 9 | 9 | 16THH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
Heat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 2 | 3 | 16TH |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 3 | 4 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 6 | 4 |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 5 | 2 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -3 |
| 6 | 5 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -1 |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 9 | 88 |
|
Brad Cookson Morley, MO | Morley, MO | 1 |
| 9 DNF | 8 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -1 |
QualifyingHercules Tire
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 13.418 |
| 2 | 3 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 13.480 |
| 3 | 9 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.580 |
| 4 | 10 | 17AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 13.593 |
| 5 | 7 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.776 |
| 6 | 8 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 13.786 |
| 7 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.829 |
| 8 | 5 | 101 |
|
Cody Maroske Gold Coast, QLD | Gold Coast, QLD | 13.873 |
| 9 | 1 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 13.882 |
| 10 | 16 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.031 |
| 11 | 6 | 28 |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | 14.032 |
| 12 | 13 | 16TH |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 14.035 |
| 13 | 22 | 31 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 14.052 |
| 14 | 11 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.100 |
| 15 | 18 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 14.196 |
| 16 | 15 | 7BC |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.211 |
| 17 | 21 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 14.335 |
| 18 | 23 | 4 |
|
Chris Windom Canton, IL | Canton, IL | 14.362 |
| 19 | 25 | 29 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 14.363 |
| 20 | 24 | 97 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 14.390 |
| 21 | 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.521 |
| 22 | 14 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 14.542 |
| 23 | 19 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 14.616 |
| 24 | 27 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 14.729 |
| 25 | 26 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 14.875 |
| 26 | 12 | 16THH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 14.913 |
| 27 | 17 | 88 |
|
Brad Cookson Morley, MO | Morley, MO | 15.463 |
Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 51
- Top 101


























