Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 51
- Top 101
$0.00Cart (0)

12/31/2023 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Hagar
Marion, AR
| Sawyer Chassis Winged Outlaw | Start | Finish | +/- |
|---|---|---|---|
| Race 368 - A Main | 18 | 15 | 3 |
| Race 362 - LCQ | 2 | 2 | - |
| Race 343 - B2 | 1 | 1 | - |
Sawyer Chassis Winged Outlaw
Race 368 - A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10A |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 2 | 5 | 14Q |
|
Jake Hagopian Fresno, CA | Fresno, CA | 3 |
| 3 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 4 | 2 | 56 |
|
Cody Key Fresno, CA | Fresno, CA | -2 |
| 5 | 1 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | -4 |
| 6 | 16 | 24X |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 10 |
| 7 | 19 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 12 |
| 8 | 7 | 36K |
|
Kris Carroll Claremore, OK | Claremore, OK | -1 |
| 9 | 23 | 55B |
|
Jett Barnes Visalia, CA | Visalia, CA | 14 |
| 10 | 24 | 51J |
|
Dalton Parreira Hanford, CA | Hanford, CA | 14 |
| 11 | 8 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -3 |
| 12 | 21 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 9 |
| 13 | 15 | 8K |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 2 |
| 14 | 10 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -4 |
| 15 | 18 | 9J |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 16 | 22 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 6 |
| 17 | 12 | 4J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | -5 |
| 18 | 20 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 2 |
| 19 | 6 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -13 |
| 20 | 11 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | -9 |
| 21 | 13 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -8 |
| 22 | 17 | 12J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -5 |
| 23 | 9 | 51F |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -14 |
| 24 | 14 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -10 |
Race 362 - LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 9J |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 3 | 3 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 4 | 5 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 1 |
| 5 | 7 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 6 | 6 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 7 | 8 | 55B |
|
Jett Barnes Visalia, CA | Visalia, CA | 1 |
| 8 | 4 | 51J |
|
Dalton Parreira Hanford, CA | Hanford, CA | -4 |
| Top 8 transfer | ||||||
| 9 | 9 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 10 | 10 | 29A |
|
Chase Cabre Cornelius, NC | Cornelius, NC | - |
| 11 | 12 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 12 | 11 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -1 |
| 13 | 16 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | 3 |
| 14 | 14 | 73M |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
| 15 | 15 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 16 | 13 | 2E |
|
Eric Botelho Kerman, CA | Kerman, CA | -3 |
Race 342 - B1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 29A |
|
Chase Cabre Cornelius, NC | Cornelius, NC | - |
| Top 2 transfer | ||||||
| 3 | 7 | 5V |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 4 |
| 4 | 4 | 44P |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | - |
| 5 | 5 | 23S |
|
Cody Samuels Visalia, CA | Visalia, CA | - |
| 6 | 8 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 2 |
| 7 | 13 | 118 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 6 |
| 8 | 10 | 5U |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 2 |
| 9 | 6 | 101 |
|
Easton Lebo St Cloud, FL | St Cloud, FL | -3 |
| 10 | 9 | 33X |
|
Cruz Dickerson Newton, IA | Newton, IA | -1 |
| 11 | 14 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | 3 |
| 12 | 11 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -1 |
| 13 | 3 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | -10 |
| 14 | 12 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -2 |
Race 343 - B2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9J |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 2 | 2 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| Top 2 transfer | ||||||
| 3 | 5 | 088 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 4 | 6 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 2 |
| 5 | 4 | 66X |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | -1 |
| 6 | 3 | 29 |
|
Scott Sawyer Bixby, OK | Bixby, OK | -3 |
| 7 | 13 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 6 |
| 8 | 9 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 1 |
| 9 | 11 | 49R |
|
Cody Barnes Morris, OK | Morris, OK | 2 |
| 10 | 8 | 08S |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | -2 |
| 11 | 10 | 43 |
|
Jack Thomas Bates City, MO | Bates City, MO | -1 |
| 12 | 7 | 138 |
|
Karson Battarbee Houston, TX | Houston, TX | -5 |
| 13 | 12 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | -1 |
| 14 | 14 | 23J |
|
Josh Castro Peoria, AZ | Peoria, AZ | - |
Race 344 - B3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 2 | 3 | 73M |
|
Wyatt Miller Statesville, NC | Statesville, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 16X |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -1 |
| 4 | 5 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 5 | 4 | 210 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -1 |
| 6 | 8 | 63K |
|
Colton Key Fresno, CA | Fresno, CA | 2 |
| 7 | 7 | 28H |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
| 8 | 12 | 14C |
|
Connor Gross Asbury, NJ | Asbury, NJ | 4 |
| 9 | 10 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 10 | 9 | 43P |
|
Parker Perry North Vernon, IN | North Vernon, IN | -1 |
| 11 | 13 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | 2 |
| 12 | 11 | 99D |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | -1 |
| 13 | 14 | 5R |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 1 |
| 14 | 6 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | -8 |
Race 345 - B4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51J |
|
Dalton Parreira Hanford, CA | Hanford, CA | - |
| 2 | 2 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 84X |
|
Jesse Love Redwood City, CA | Redwood City, CA | 1 |
| 4 | 5 | 2G |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 5 | 7 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 2 |
| 6 | 3 | 8G |
|
Teddy Bivert Payette, ID | Payette, ID | -3 |
| 7 | 9 | 97M |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 2 |
| 8 | 14 | 71P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 6 |
| 9 | 13 | 21X |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 10 | 11 | 93M |
|
Jesse Maurer Mount Joy, PA | Mount Joy, PA | 1 |
| 11 | 6 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -5 |
| 12 | 8 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -4 |
| 13 | 12 | 77M |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -1 |
| 14 | 10 | 24 |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | -4 |
Race 346 - B5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | - |
| 2 | 5 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 22Z |
|
Jaxon Bishop Toney, AL | Toney, AL | - |
| 4 | 2 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -2 |
| 5 | 6 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 6 | 10 | 5M |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 4 |
| 7 | 4 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -3 |
| 8 | 7 | 5G |
|
Christian Bruno Deptford, NJ | Deptford, NJ | -1 |
| 9 | 12 | 77R |
|
Robbie Smith Ocala, FL | Ocala, FL | 3 |
| 10 | 9 | 9H |
|
Kaden Holm Monroe, WA | Monroe, WA | -1 |
| 11 | 13 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 12 | 14 | 4M |
|
Jaylon Mills Winslow, IN | Winslow, IN | 2 |
| 13 | 11 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | -2 |
| 14 | 8 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | -6 |
Race 347 - B6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 2 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| Top 2 transfer | ||||||
| 3 | 8 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 5 |
| 4 | 1 | 5L |
|
Dusty Young Benton, AR | Benton, AR | -3 |
| 5 | 5 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | - |
| 6 | 9 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 3 |
| 7 | 11 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | 4 |
| 8 | 14 | 91F |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 6 |
| 9 | 7 | 72A |
|
Eli Adams Catawba, NC | Catawba, NC | -2 |
| 10 | 12 | 44 |
|
Anthony Sunde Baton Rouge, LA | Baton Rouge, LA | 2 |
| 11 | 3 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -8 |
| 12 | 13 | 1A |
|
Anton Hernandez Arlington, TX | Arlington, TX | 1 |
| 13 | 6 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | -7 |
| 14 | 10 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | -4 |
Race 348 - B7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55B |
|
Jett Barnes Visalia, CA | Visalia, CA | 3 |
| 2 | 2 | 2E |
|
Eric Botelho Kerman, CA | Kerman, CA | - |
| Top 2 transfer | ||||||
| 3 | 1 | 89X |
|
Jace Park Overland Park, KS | Overland Park, KS | -2 |
| 4 | 5 | 24L |
|
Levi Hillier Burlington, WA | Burlington, WA | 1 |
| 5 | 3 | 48T |
|
Tanner Holm Monroe, WA | Monroe, WA | -2 |
| 6 | 10 | 54X |
|
Maverick Myrick Tulare, CA | Tulare, CA | 4 |
| 7 | 9 | B12 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 2 |
| 8 | 14 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 6 |
| 9 | 13 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 4 |
| 10 | 6 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -4 |
| 11 | 12 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 1 |
| 12 | 8 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -4 |
| DNS | 7 | 24W |
|
Zack Weisenfluh Taylor, PA | Taylor, PA | - |
| DNS | 11 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | - |
Race 349 - B8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 2 | 1 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| 4 | 6 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 2 |
| 5 | 7 | 51X |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 2 |
| 6 | 5 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -1 |
| 7 | 8 | 11X |
|
Stefan Sidur Madera, CA | Madera, CA | 1 |
| 8 | 11 | 99B |
|
Brent Crews Denver, NC | Denver, NC | 3 |
| 9 | 10 | 3Y |
|
Cole Roberts Owasso, OK | Owasso, OK | 1 |
| 10 | 9 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | -1 |
| 11 | 14 | 4 |
|
Spencer Hill Albuquerque, NM | Albuquerque, NM | 3 |
| 12 | 12 | 12 |
|
Allen Cope Fenton, MO | Fenton, MO | - |
| 13 | 13 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | - |
| 14 | 3 | 10T |
|
Shane Stewart Bixby, OK | Bixby, OK | -11 |
Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 51
- Top 101














































































































