Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 51
- Top 101
$0.00Cart (0)

4/23/2024 - Riverside International Speedway
West Memphis, AR
Originally scheduled for April 9, Riverside International Speedway in West Memphis, AR has postponed their Midweek Money Series date to Tuesday, April 23. It'll be a $20,000-to-win, $1,500-to-start show for Kubota High Limit Racing at "The Ditch."
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Hagar
Marion, AR
| High Limit Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 17 | 10 | 7 |
| Heat 1 | 8 | 5 | 3 |
| Qualifying A | 12.088 | 15 | 1 |
| Hot Laps 3 | 13.798 | 2 | 1 |
High Limit Series
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 2 | 4 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 5 | 9 | 16T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 4 |
| 6 | 5 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 7 | 11 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 4 |
| 8 | 7 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 9 | 16 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 7 |
| 10 | 17 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 7 |
| 11 | 21 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 10 |
| 12 | 14 | 2MD |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 13 | 19 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 6 |
| 14 | 13 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 15 | 23 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 8 |
| 16 | 18 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 17 | 28 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11 |
| 18 | 26 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 8 |
| 19 | 12 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | -7 |
| 20 | 20 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 21 | 25 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 4 |
| 22 | 22 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 23 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -17 |
| 24 | 24 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
| 25 | 15 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -10 |
| 26 | 10 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -16 |
| 27 | 8 | 87 |
|
Tim Crawley Benton, AR | Benton, AR | -19 |
| 28 | 27 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 3 | 5 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 2 |
| 4 | 6 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 4 |
| 6 | 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 7 | 4 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -3 |
| 8 | 13 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 5 |
| 9 | 7 | 13G |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -2 |
| 10 | 10 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 11 | 12 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 1 |
| 12 | 11 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | -1 |
| 13 | 17 | 28 |
|
Keith Ainsworth Munford, TN | Munford, TN | 4 |
| 14 | 15 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 15 DNF | 16 | 47S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 16 DNF | 14 | 13H |
|
Chase Howard Nesbit, MS | Nesbit, MS | -2 |
| 17 DNF | 2 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | -15 |
| 18 DNF | 18 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 2 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 4 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 6 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 6 | 8 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 7 | 7 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 8 | 5 | 87 |
|
Tim Crawley Benton, AR | Benton, AR | -3 |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Tim Crawley Benton, AR | Benton, AR | 1 |
| 2 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 3 | 3 | 55 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 4 | 6 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 5 | 8 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 7 | 10 | 13G |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 3 |
| 8 | 9 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 1 |
| 9 | 7 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -2 |
| 10 | 1 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -9 |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 2 | 16T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 6 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 2 |
| 5 | 3 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 2 |
| 7 | 5 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -2 |
| 8 | 7 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 9 | 9 | 28 |
|
Keith Ainsworth Munford, TN | Munford, TN | - |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 2 | 1 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -1 |
| 3 | 3 | 2MD |
|
Cap Henry Republic, OH | Republic, OH | - |
| 4 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 5 | 6 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 7 | 8 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 1 |
| 8 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 9 | 9 | 13H |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
| 10 | 10 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
Heat 4Winters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 3 | 2 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 4 | 4 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 5 | 6 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 2 |
| 7 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
| 8 | 7 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -1 |
| 9 | 9 | 47S |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 11.563 |
| 2 | 10 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.578 |
| 3 | 13 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.642 |
| 4 | 7 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.763 |
| 5 | 18 | 87 |
|
Tim Crawley Benton, AR | Benton, AR | 11.777 |
| 6 | 9 | 16T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.781 |
| 7 | 19 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 11.788 |
| 8 | 6 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.874 |
| 9 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.961 |
| 10 | 1 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11.971 |
| 11 | 5 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 11.982 |
| 12 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 11.997 |
| 13 | 17 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 11.998 |
| 14 | 8 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.010 |
| 15 | 16 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 12.088 |
| 16 | 11 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 12.147 |
| 17 | 4 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 12.292 |
| 18 | 14 | 28 |
|
Keith Ainsworth Munford, TN | Munford, TN | 12.502 |
| 19 | 15 | 13G |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 12.672 |
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.266 |
| 2 | 12 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 11.379 |
| 3 | 6 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 11.512 |
| 4 | 13 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.516 |
| 5 | 4 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.595 |
| 6 | 10 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.647 |
| 7 | 16 | 2MD |
|
Cap Henry Republic, OH | Republic, OH | 11.755 |
| 8 | 11 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 11.878 |
| 9 | 14 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 11.885 |
| 10 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.944 |
| 11 | 7 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.995 |
| 12 | 15 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 12.022 |
| 13 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.172 |
| 14 | 8 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 12.209 |
| 15 | 19 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 12.319 |
| 16 | 17 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 12.669 |
| 17 | 18 | 13H |
|
Chase Howard Nesbit, MS | Nesbit, MS | 13.380 |
| 18 DNF | 5 | 47S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.380 |
| DNS | 9 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.380 |
Hot Laps 1Dirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.877 |
| 2 | 6 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.988 |
| 3 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 14.085 |
| 4 | 1 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.167 |
| 5 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 14.265 |
| 6 | 5 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 14.343 |
| 7 | 4 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 14.407 |
Hot Laps 2Dirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.041 |
| 2 | 2 | 16T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.167 |
| 3 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.183 |
| 4 | 4 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 13.239 |
| 5 | 6 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.318 |
| 6 | 1 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.622 |
Hot Laps 3Dirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Keith Ainsworth Munford, TN | Munford, TN | 13.524 |
| 2 | 3 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 13.798 |
| 3 | 6 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 14.344 |
| 4 | 5 | 87 |
|
Tim Crawley Benton, AR | Benton, AR | 14.468 |
| 5 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.952 |
| 6 | 2 | 13G |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 15.027 |
Hot Laps 4Dirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.871 |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.893 |
| 3 | 4 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.962 |
| 4 | 7 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.993 |
| 5 | 6 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 13.193 |
| 6 | 5 | 47S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.319 |
| 7 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.688 |
Hot Laps 5Dirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.334 |
| 2 | 4 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 12.416 |
| 3 | 5 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 12.455 |
| 4 | 2 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 12.532 |
| 5 | 3 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12.591 |
| DNS | 1 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | |
Hot Laps 6Dirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2MD |
|
Cap Henry Republic, OH | Republic, OH | 12.916 |
| 2 | 1 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 13.155 |
| 3 | 2 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.262 |
| 4 | 4 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 13.528 |
| 5 | 5 | 13H |
|
Chase Howard Nesbit, MS | Nesbit, MS | 13.877 |
| 6 | 6 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 14.636 |
Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 51
- Top 101





































