Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 51
- Top 101
$0.00Cart (0)

2/28/2025 - Southern Illinois Center
DuQuoin, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Hagar
Marion, AR
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 5 | 7 |
| Heat 1 | 3 | 3 | - |
| Qualifying 1 | 09.432 | 2 | 1 |
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 1 |
| 2 | 3 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 3 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -2 |
| 4 | 19 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 15 |
| 5 | 12 | 9 |
|
Derek Hagar Marion, AR | Marion, AR | 7 |
| 6 | 4 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -2 |
| 7 | 7 | 57 |
|
Kyle Chady Benton, IL | Benton, IL | - |
| 8 | 20 | 24 |
|
Kameron Sneed Bluford, IL | Bluford, IL | 12 |
| 9 | 21 | 50 |
|
Cale Cannon Kouts, IN | Kouts, IN | 12 |
| 10 | 18 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 8 |
| 11 | 14 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 3 |
| 12 | 16 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | 4 |
| 13 | 5 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | -8 |
| 14 | 10 | 14B |
|
Nolan Bartley Hammond, IL | Hammond, IL | -4 |
| 15 | 22 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 7 |
| 16 | 13 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | -3 |
| 17 | 17 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 18 | 9 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -9 |
| 19 | 11 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | -8 |
| 20 | 6 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -14 |
| 21 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -13 |
| DNS | 15 | E10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 1 |
| 2 | 6 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 4 |
| 3 | 3 | 50 |
|
Cale Cannon Kouts, IN | Kouts, IN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | - |
| 5 | 5 | 12W |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | - |
| 6 | 8 | 91M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 2 |
| 7 | 7 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | - |
| 8 | 11 | 43E |
|
Eric Black Paducah, KY | Paducah, KY | 3 |
| 9 | 9 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | - |
| 10 | 13 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | 3 |
| 11 | 1 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | -10 |
| DNS | 10 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | - |
| DNS | 12 | 125 |
|
Jackson Skinner Marion, AR | Marion, AR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 1 |
| 2 | 1 | 24 |
|
Kameron Sneed Bluford, IL | Bluford, IL | -1 |
| 3 | 6 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 1 |
| 5 | 3 | 16 |
|
Noah Britton Benton, IL | Benton, IL | -2 |
| 6 | 4 | 9J |
|
Jake Jones Marion, AR | Marion, AR | -2 |
| 7 | 9 | 926 |
|
Mason Skinner Marion, AR | Marion, AR | 2 |
| 8 | 8 | 22T |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | - |
| 9 | 7 | 5H |
|
Michael English Jacksonville, IL | Jacksonville, IL | -2 |
| 10 | 10 | 54 |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | - |
| 11 | 12 | 54N |
|
Nate Bailey Springfield, OH | Springfield, OH | 1 |
| DNS | 11 | 13 |
|
Evie Dean Vilonia, AR | Vilonia, AR | - |
| DNS | 13 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | - |
| 2 | 4 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 3 | 3 | 9 |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 4 | 5 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | 1 |
| 5 | 2 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | -3 |
| 6 | 7 | 12W |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | 1 |
| 7 | 6 | 22T |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -1 |
| 8 | 8 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | - |
| DNS | 9 | 54N |
|
Nate Bailey Springfield, OH | Springfield, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
| 2 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 3 | 2 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -1 |
| 4 | 4 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 5 | 5 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | - |
| 6 | 6 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | - |
| 7 | 7 | 91M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | - |
| 8 | 8 | 926 |
|
Mason Skinner Marion, AR | Marion, AR | - |
| 9 | 9 | 43E |
|
Eric Black Paducah, KY | Paducah, KY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | - |
| 2 | 4 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 2 |
| 3 | 2 | E10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -1 |
| 4 | 3 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -1 |
| 5 | 7 | 24 |
|
Kameron Sneed Bluford, IL | Bluford, IL | 2 |
| 6 | 8 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | 2 |
| 7 | 6 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | -1 |
| DNS | 5 | 13 |
|
Evie Dean Vilonia, AR | Vilonia, AR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Chady Benton, IL | Benton, IL | - |
| 2 | 3 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 1 |
| 3 | 2 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | -1 |
| 4 | 6 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | 2 |
| 5 | 4 | 9J |
|
Jake Jones Marion, AR | Marion, AR | -1 |
| 6 | 5 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | -1 |
| 7 | 8 | 5H |
|
Michael English Jacksonville, IL | Jacksonville, IL | 1 |
| 8 | 7 | 54 |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 3 |
| 2 | 2 | 14B |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
| 3 | 3 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | - |
| 4 | 1 | 16 |
|
Noah Britton Benton, IL | Benton, IL | -3 |
| 5 | 6 | 50 |
|
Cale Cannon Kouts, IN | Kouts, IN | 1 |
| 6 | 5 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | -1 |
| DNS | 7 | 125 |
|
Jackson Skinner Marion, AR | Marion, AR | - |
| DNS | 8 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 09.421 |
| 2 | 3 | 9 |
|
Derek Hagar Marion, AR | Marion, AR | 09.432 |
| 3 | 1 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 09.501 |
| 4 | 7 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 09.580 |
| 5 | 5 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | 09.751 |
| 6 | 8 | 22T |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 09.756 |
| 7 | 9 | 12W |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | 10.200 |
| 8 | 4 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | 10.752 |
| 9 | 2 | 54N |
|
Nate Bailey Springfield, OH | Springfield, OH | 28.287 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 09.350 |
| 2 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 09.425 |
| 3 | 9 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 09.510 |
| 4 | 4 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 09.512 |
| 5 | 8 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 09.522 |
| 6 | 5 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 09.597 |
| 7 | 2 | 91M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 09.684 |
| 8 | 7 | 926 |
|
Mason Skinner Marion, AR | Marion, AR | 09.877 |
| 9 | 1 | 43E |
|
Eric Black Paducah, KY | Paducah, KY | 10.133 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 09.330 |
| 2 | 3 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 09.663 |
| 3 | 2 | E10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 09.782 |
| 4 | 8 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 09.817 |
| 5 | 4 | 13 |
|
Evie Dean Vilonia, AR | Vilonia, AR | 09.874 |
| 6 | 5 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | 09.886 |
| 7 | 1 | 24 |
|
Kameron Sneed Bluford, IL | Bluford, IL | 10.366 |
| DNS | 7 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9J |
|
Jake Jones Marion, AR | Marion, AR | 09.760 |
| 2 | 8 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 09.933 |
| 3 | 4 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | 10.006 |
| 4 | 5 | 57 |
|
Kyle Chady Benton, IL | Benton, IL | 10.062 |
| 5 | 2 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 10.114 |
| 6 | 1 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | 10.140 |
| 7 | 7 | 54 |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | 10.317 |
| 8 | 6 | 5H |
|
Michael English Jacksonville, IL | Jacksonville, IL | 11.281 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 09.511 |
| 2 | 3 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 09.799 |
| 3 | 2 | 14B |
|
Nolan Bartley Hammond, IL | Hammond, IL | 09.807 |
| 4 | 8 | 16 |
|
Noah Britton Benton, IL | Benton, IL | 09.877 |
| 5 | 7 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 09.974 |
| 6 | 1 | 50 |
|
Cale Cannon Kouts, IN | Kouts, IN | 15.663 |
| 7 | 5 | 125 |
|
Jackson Skinner Marion, AR | Marion, AR | 17.885 |
| DNS | 6 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | |
Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 51
- Top 101







































