Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 51
- Top 101
$0.00Cart (0)

9/13/2014 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Hagar
Marion, AR
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 9 | 9 | - |
| Heat 3 | 7 | 6 | 1 |
| Qualifying | 13.300 | 27 | -16 |
410 Sprints - Winged
A FeatureUNOH
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 2 | 2 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 3 | 1 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -2 |
| 4 | 17 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13 |
| 5 | 6 | 29 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 1 |
| 6 | 9 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 3 |
| 7 | 8 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 8 | 7 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 |
| 9 | 13 | 14H |
|
Todd Heller Whitehouse, OH | Whitehouse, OH | 4 |
| 10 | 10 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | - |
| 11 | 20 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 9 |
| 12 | 11 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | -1 |
| 13 | 23 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | 10 |
| 14 | 21 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | 7 |
| 15 | 18 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | 3 |
| 16 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -11 |
| 17 | 16 | 27 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 18 | 12 | 53 |
|
Cap Henry Republic, OH | Republic, OH | -6 |
| 19 | 14 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | -5 |
| 20 | 4 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -16 |
| 21 | 19 | 11F |
|
D.J. Foos Fremont, OH | Fremont, OH | -2 |
| 22 | 24 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 |
| 23 | 15 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -8 |
| 24 | 22 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -2 |
B Feature 1MSD Igntion
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 2 | 1 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | -1 |
| 3 | 5 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 2 |
| 4 | 4 | 14H |
|
Todd Heller Whitehouse, OH | Whitehouse, OH | - |
| 5 | 8 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 3 |
| 6 | 13 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 7 |
| 7 | 6 | 33M |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 8 | 3 | 55F |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | -5 |
| 9 | 9 | 9W |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 10 | 15 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 5 |
| 11 | 7 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | -4 |
| 12 | 10 | 39M |
|
Matt Merrill Fremont, OH | Fremont, OH | -2 |
| 13 | 14 | 21 |
|
Travis Philo Waterville, OH | Waterville, OH | 1 |
| 14 | 16 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 2 |
| 15 | 17 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 2 |
| 16 | 11 | 6 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -5 |
| 17 | 12 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -5 |
| 18 | 18 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
Dash 1Quality Inn/Comfort Inn and Suites of Fremont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 3 |
| 2 | 2 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 3 | 1 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | -2 |
| 4 | 5 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 1 |
| 5 | 6 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 6 | 3 | 29 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -3 |
Heat 1Kear's Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 1 |
| 2 | 1 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 3 | 6 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 4 | 8 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 4 |
| 5 | 10 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 5 |
| 6 | 4 | 14H |
|
Todd Heller Whitehouse, OH | Whitehouse, OH | -2 |
| 7 | 5 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | -2 |
| 8 | 3 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | -5 |
| 9 | 9 | 21 |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 10 | 7 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | -3 |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 1 |
| 2 | 4 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 3 | 6 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 3 |
| 4 | 1 | 11F |
|
D.J. Foos Fremont, OH | Fremont, OH | -3 |
| 5 | 9 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | 4 |
| 6 | 3 | 33M |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -3 |
| 7 | 7 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | - |
| 8 | 10 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 2 |
| 9 | 8 | 6 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 10 | 5 | 53 |
|
Cap Henry Republic, OH | Republic, OH | -5 |
Heat 3Dragon Racing Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 5 |
| 2 | 2 | 27 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 4 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 4 | 1 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -3 |
| 5 | 5 | 29 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
| 6 | 7 | 9W |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 7 | 8 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 1 |
| 8 | 9 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 1 |
| 9 | 10 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 1 |
| 10 | 3 | 16M |
|
Danny Mumaw Wooster, OH | Wooster, OH | -7 |
Heat 4Kinsler Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 2 | 4 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 3 | 6 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 3 |
| 4 | 1 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | -3 |
| 5 | 3 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | -2 |
| 6 | 8 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 2 |
| 7 | 5 | 55F |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | -2 |
| 8 | 7 | 39M |
|
Matt Merrill Fremont, OH | Fremont, OH | -1 |
| 9 | 9 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.492 |
| 2 | 29 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 12.521 |
| 3 | 1 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 12.572 |
| 4 | 7 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 12.643 |
| 5 | 2 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 12.676 |
| 6 | 16 | 53 |
|
Cap Henry Republic, OH | Republic, OH | 12.740 |
| 7 | 32 | 29 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 12.784 |
| 8 | 8 | 55F |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | 12.816 |
| 9 | 14 | 14H |
|
Todd Heller Whitehouse, OH | Whitehouse, OH | 12.827 |
| 10 | 18 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 12.837 |
| 11 | 39 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.837 |
| 12 | 33 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.851 |
| 13 | 22 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 12.905 |
| 14 | 13 | 33M |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.911 |
| 15 | 28 | 16M |
|
Danny Mumaw Wooster, OH | Wooster, OH | 12.928 |
| 16 | 10 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 12.982 |
| 17 | 34 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 12.999 |
| 18 | 21 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 13.068 |
| 19 | 20 | 27 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.100 |
| 20 | 38 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.147 |
| 21 | 35 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.155 |
| 22 | 9 | 11F |
|
D.J. Foos Fremont, OH | Fremont, OH | 13.203 |
| 23 | 17 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.264 |
| 24 | 23 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | 13.280 |
| 25 | 6 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 13.287 |
| 26 | 36 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 13.293 |
| 27 | 11 | 9W |
|
Derek Hagar Marion, AR | Marion, AR | 13.300 |
| 28 | 26 | 39M |
|
Matt Merrill Fremont, OH | Fremont, OH | 13.336 |
| 29 | 27 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.375 |
| 30 | 12 | 6 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.415 |
| 31 | 5 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.416 |
| 32 | 31 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 13.459 |
| 33 | 30 | 21 |
|
Travis Philo Waterville, OH | Waterville, OH | 13.493 |
| 34 | 19 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | 13.711 |
| 35 | 4 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 13.806 |
| 36 | 15 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.952 |
| 37 | 37 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 14.079 |
| 38 | 24 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 14.104 |
| 39 | 25 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 14.607 |
Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 51
- Top 101

































