Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 51
- Top 101
$0.00Cart (0)

6/27/2014 - Limaland Motorsports Park
Lima, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Hagar
Marion, AR
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 22 | -7 |
| Heat 2 | 2 | 1 | 1 |
| Qualifying | 12.322 | 18 | -7 |
410 Sprints - Winged
A FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 6 |
| 2 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 6 |
| 3 | 6 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 3 |
| 4 | 5 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 1 |
| 5 | 9 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 4 |
| 6 | 4 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | -2 |
| 7 | 2 | 83 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -5 |
| 8 | 16 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 8 |
| 9 | 14 | 6M |
|
Max Stambaugh Lima, OH | Lima, OH | 5 |
| 10 | 10 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 11 | 20 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 9 |
| 12 | 13 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 1 |
| 13 | 19 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 6 |
| 14 | 24 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 10 |
| 15 | 23 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 8 |
| 16 | 17 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 17 | 1 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | -16 |
| 18 | 18 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 19 | 3 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -16 |
| 20 | 21 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 |
| 21 | 22 | 33M |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 22 | 15 | 70 |
|
Derek Hagar Marion, AR | Marion, AR | -7 |
| 23 | 11 | 35R |
|
Ron Blair Troy, OH | Troy, OH | -12 |
| 24 | 12 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | -12 |
B FeatureMSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 6 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 4 |
| 3 | 1 | 35R |
|
Ron Blair Troy, OH | Troy, OH | -2 |
| 4 | 7 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 3 |
| 5 | 13 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 8 |
| 6 | 5 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 7 | 10 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 3 |
| 8 | 4 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | -4 |
| 9 | 8 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 |
| 10 | 11 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 1 |
| 11 | 14 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | 3 |
| 12 | 3 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | -9 |
| 13 | 9 | 55F |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | -4 |
| 14 | 16 | 41K |
|
Cole Ketcham Muncie, IN | Muncie, IN | 2 |
| 15 | 15 | 15 |
|
Brandon Ferguson Sidney, OH | Sidney, OH | - |
| 16 | 12 | 28H |
|
Hud Horton German Town, OH | German Town, OH | -4 |
C FeatureComputer Man Inc
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41K |
|
Cole Ketcham Muncie, IN | Muncie, IN | 2 |
| 2 | 1 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | -1 |
| 3 | 2 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | -1 |
| 4 | 4 | 71AU |
|
Ryan Davis Winchelsea, VIC | Winchelsea, VIC | - |
DashHoward Johnson Hotel of Lima, OH
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | - |
| 2 | 3 | 83 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 5 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 2 |
| 4 | 2 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | -2 |
| 5 | 6 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 1 |
| 6 | 4 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | -2 |
Heat 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6M |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 2 | 1 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 3 | 3 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 4 | 6 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 2 |
| 5 | 4 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 |
| 6 | 7 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 7 | 5 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | -2 |
| 8 | 9 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 1 |
| 9 | 8 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 |
| 10 | 12 | 71AU |
|
Ryan Davis Winchelsea, VIC | Winchelsea, VIC | 2 |
| 11 | 10 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | -1 |
| 12 | 11 | 38 |
|
Dennis Wagner Pulaski, PA | Pulaski, PA | -1 |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 2 | 5 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 3 |
| 3 | 9 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 6 |
| 4 | 6 | 83 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 7 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 2 |
| 6 | 8 | 55F |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | 2 |
| 7 | 3 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | -4 |
| 8 | 10 | 15 |
|
Brandon Ferguson Sidney, OH | Sidney, OH | 2 |
| 9 | 11 | 41K |
|
Cole Ketcham Muncie, IN | Muncie, IN | 2 |
| 10 | 1 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -9 |
| 11 | 4 | 67 |
|
Christopher Bell Norman, OK | Norman, OK | -7 |
Heat 3Dragon Racing Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 4 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 3 | 7 | 33M |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 |
| 4 | 5 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 1 |
| 5 | 3 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -2 |
| 6 | 2 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | -4 |
| 7 | 6 | 35R |
|
Ron Blair Troy, OH | Troy, OH | -1 |
| 8 | 8 | 28H |
|
Hud Horton German Town, OH | German Town, OH | - |
| 9 | 10 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 1 |
| 10 | 9 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | -1 |
Heat 4Kinsler Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 3 | 1 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -2 |
| 4 | 3 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -1 |
| 5 | 5 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 6 | 9 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 3 |
| 7 | 7 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 8 | 8 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 9 | 10 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 1 |
| 10 | 6 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | -4 |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 11.569 |
| 2 | 33 | 83 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 11.715 |
| 3 | 2 | 35R |
|
Ron Blair Troy, OH | Troy, OH | 11.799 |
| 4 | 26 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | 11.996 |
| 5 | 24 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | 12.017 |
| 6 | 29 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 12.029 |
| 7 | 45 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 12.031 |
| 8 | 31 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 12.066 |
| 9 | 38 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 12.074 |
| 10 | 1 | 67 |
|
Christopher Bell Norman, OK | Norman, OK | 12.116 |
| 11 | 3 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.185 |
| 12 | 43 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.204 |
| 13 | 25 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12.214 |
| 14 | 18 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 12.234 |
| 15 | 28 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 12.287 |
| 16 | 19 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 12.314 |
| 17 | 35 | 6M |
|
Max Stambaugh Lima, OH | Lima, OH | 12.318 |
| 18 | 11 | 70 |
|
Derek Hagar Marion, AR | Marion, AR | 12.322 |
| 19 | 42 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 12.330 |
| 20 | 36 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.331 |
| 21 | 16 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 12.353 |
| 22 | 22 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.368 |
| 23 | 32 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.374 |
| 24 | 12 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.394 |
| 25 | 44 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.441 |
| 26 | 34 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 12.688 |
| 27 | 14 | 33M |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.731 |
| 28 | 13 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 12.765 |
| 29 | 40 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 12.820 |
| 30 | 8 | 55F |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | 12.852 |
| 31 | 10 | 97 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.885 |
| 32 | 4 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 12.981 |
| 33 | 21 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 12.987 |
| 34 | 20 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.004 |
| 35 | 17 | 28H |
|
Hud Horton German Town, OH | German Town, OH | 13.048 |
| 36 | 37 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 13.087 |
| 37 | 9 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | 13.109 |
| 38 | 7 | 15 |
|
Brandon Ferguson Sidney, OH | Sidney, OH | 13.291 |
| 39 | 41 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | 13.292 |
| 40 | 27 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 13.303 |
| 41 | 39 | 38 |
|
Dennis Wagner Pulaski, PA | Pulaski, PA | 13.360 |
| 42 | 23 | 41K |
|
Cole Ketcham Muncie, IN | Muncie, IN | 13.384 |
| 43 | 30 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 59.997 |
| 44 | 15 | 53 |
|
Cap Henry Republic, OH | Republic, OH | 59.998 |
| 45 | 6 | 71AU |
|
Ryan Davis Winchelsea, VIC | Winchelsea, VIC | 59.999 |
Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 51
- Top 101







































