Upcoming Events
Schedule TBA
Race Stats
- Events57
- Wins9
- Top 525
- Top 1031
$0.00Cart (0)

12/29/2023 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Hagar
Marion, AR
| Non-Wing Outlaw | Start | Finish | +/- |
|---|---|---|---|
| Race 218 - C7 | 4 | 7 | -3 |
Non-Wing Outlaw
Race 212 - C1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72A |
|
Eli Adams Catawba, NC | Catawba, NC | 1 |
| 2 | 13 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 11 |
| Top 2 transfer | ||||||
| 3 | 6 | 5C |
|
Cale Coons Greencastle, IN | Greencastle, IN | 3 |
| 4 | 7 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | 3 |
| 5 | 3 | 51X |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | -2 |
| 6 | 9 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 3 |
| 7 | 14 | 10W |
|
Wayne Scott Carney's Point, NJ | Carney's Point, NJ | 7 |
| 8 | 10 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 2 |
| 9 | 4 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -5 |
| 10 | 11 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 1 |
| 11 | 12 | 01B |
|
Brayson Hand Okc, OK | Okc, OK | 1 |
| 12 | 8 | 14C |
|
Connor Gross Asbury, NJ | Asbury, NJ | -4 |
| 13 | 1 | 36S |
|
Darren Stewart Edmond, OK | Edmond, OK | -12 |
| 14 | 5 | 8K |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -9 |
Race 213 - C2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 5 |
| 2 | 1 | 49 |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | -1 |
| 4 | 7 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 3 |
| 5 | 9 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 4 |
| 6 | 5 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -1 |
| 7 | 14 | 5M |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 7 |
| 8 | 13 | 9K |
|
Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | 5 |
| 9 | 12 | 11A |
|
Alex Midkiff Belleville, IL | Belleville, IL | 3 |
| 10 | 10 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| 11 | 8 | 29A |
|
Chase Cabre Cornelius, NC | Cornelius, NC | -3 |
| 12 | 3 | 54X |
|
Maverick Myrick Tulare, CA | Tulare, CA | -9 |
| 13 | 4 | 12R |
|
Trey Robb Newcastle, OK | Newcastle, OK | -9 |
| 14 | 11 | 15R |
|
Jase Randolph Bixby, OK | Bixby, OK | -3 |
Race 214 - C3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18K |
|
Brayden Kongdara Amarillo, TX | Amarillo, TX | - |
| 2 | 5 | 12A |
|
Chase McDermand Springfield, IL | Springfield, IL | 3 |
| Top 2 transfer | ||||||
| 3 | 6 | 210 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 3 |
| 4 | 8 | 44K |
|
Cory Kelley Commerce City, CO | Commerce City, CO | 4 |
| 5 | 12 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 7 |
| 6 | 11 | 41 |
|
Chuck Dunlap Weatherford, TX | Weatherford, TX | 5 |
| 7 | 4 | 191 |
|
Bash Ferguson Willis, TX | Willis, TX | -3 |
| 8 | 3 | 6K |
|
John Kilmer Goldsby, OK | Goldsby, OK | -5 |
| 9 | 7 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | -2 |
| 10 | 14 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 4 |
| 11 | 13 | 3G |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | 2 |
| 12 | 2 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -10 |
| 13 | 9 | 128 |
|
Tyler Cook Tulsa, OK | Tulsa, OK | -4 |
| 14 | 10 | 55U |
|
Chance Ullstrom Peyton, CO | Peyton, CO | -4 |
Race 215 - C4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93M |
|
Jesse Maurer Mount Joy, PA | Mount Joy, PA | - |
| 2 | 3 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 10 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 7 |
| 4 | 4 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | - |
| 5 | 5 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | - |
| 6 | 6 | 74 |
|
Robby Brockman El Cajon, CA | El Cajon, CA | - |
| 7 | 12 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 5 |
| 8 | 13 | 9P |
|
Dustin Phillips Winnemucca, NV | Winnemucca, NV | 5 |
| 9 | 2 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -7 |
| 10 | 9 | 1N |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | -1 |
| 11 | 14 | 32L |
|
Jamie Keltz Sweet Springs, MO | Sweet Springs, MO | 3 |
| 12 | 7 | 3L |
|
Jack Lobin Centerville, MN | Centerville, MN | -5 |
| 13 | 11 | 66M |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | -2 |
| 14 | 8 | 51 |
|
Joshua Huish Farmington, NM | Farmington, NM | -6 |
Race 216 - C5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 4 |
| 2 | 4 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| Top 2 transfer | ||||||
| 3 | 7 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 4 |
| 4 | 1 | 2S |
|
Garyt Smith Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| 5 | 8 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 3 |
| 6 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -4 |
| 7 | 13 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 6 |
| 8 | 14 | 08S |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | 6 |
| 9 | 9 | 71A |
|
Anthony Rea League City, TX | League City, TX | - |
| 10 | 11 | 62 |
|
Rachel Zabawa Alvin, TX | Alvin, TX | 1 |
| 11 | 12 | 1S |
|
Ryan Carter Manteca, CA | Manteca, CA | 1 |
| 12 | 10 | 20 |
|
Chuck Morris Gotham City, OK | Gotham City, OK | -2 |
| 13 | 3 | 10B |
|
Brian Potter Claremore, OK | Claremore, OK | -10 |
| 14 | 6 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -8 |
Race 217 - C6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12W |
|
Kurt Westerfield Belleville, IL | Belleville, IL | - |
| 2 | 3 | 84X |
|
Jesse Love Redwood City, CA | Redwood City, CA | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 3 |
| 4 | 13 | 14W |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | 9 |
| 5 | 7 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | 2 |
| 6 | 4 | 23S |
|
Cody Samuels Visalia, CA | Visalia, CA | -2 |
| 7 | 11 | 12X |
|
Cooper Williams Decatur, AR | Decatur, AR | 4 |
| 8 | 8 | 20T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
| 9 | 2 | 29C |
|
David Camden Speedway, IN | Speedway, IN | -7 |
| 10 | 12 | 23E |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 2 |
| 11 | 14 | 5L |
|
Aaron Jesina Omaha, NE | Omaha, NE | 3 |
| 12 | 5 | 11X |
|
Stefan Sidur Madera, CA | Madera, CA | -7 |
| 13 | 10 | 99K |
|
Seth Stenzel Okmulgee, OK | Okmulgee, OK | -3 |
| 14 | 9 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -5 |
Race 218 - C7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Dodge Carlbert Palmetto, FL | Palmetto, FL | - |
| 2 | 5 | 77R |
|
Robbie Smith Ocala, FL | Ocala, FL | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | - |
| 4 | 8 | 36 |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 4 |
| 5 | 7 | 43P |
|
Parker Perry North Vernon, IN | North Vernon, IN | 2 |
| 6 | 14 | 21X |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 8 |
| 7 | 4 | 9J |
|
Derek Hagar Marion, AR | Marion, AR | -3 |
| 8 | 10 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | 2 |
| 9 | 2 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -7 |
| 10 | 6 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | -4 |
| 11 | 12 | 98M |
|
Derrick McBride Edmond, OK | Edmond, OK | 1 |
| 12 | 13 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | 1 |
| 13 | 9 | 15X |
|
Kayla Cravotta Livermore, CA | Livermore, CA | -4 |
| 14 | 11 | 40G |
|
Jason Gariss Coweta, OK | Coweta, OK | -3 |
Race 219 - C8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 1 |
| 2 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 24 |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 3 |
| 4 | 8 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 4 |
| 5 | 1 | 97 |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | -4 |
| 6 | 3 | 21T |
|
Brayden Benson Hardscrabble, DE | Hardscrabble, DE | -3 |
| 7 | 13 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | 6 |
| 8 | 9 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | 1 |
| 9 | 12 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | 3 |
| 10 | 14 | 15K |
|
Kevin Battarbee Houston, TX | Houston, TX | 4 |
| 11 | 10 | 29 |
|
Cory Brown Maryland Heights, MO | Maryland Heights, MO | -1 |
| 12 | 7 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | -5 |
| 13 | 5 | 84 |
|
Sean Cleavland Falcon, CO | Falcon, CO | -8 |
| 14 | 11 | 8G |
|
Teddy Bivert Payette, ID | Payette, ID | -3 |
Race 204 - D1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12 |
| 2 | 4 | 10W |
|
Wayne Scott Carney's Point, NJ | Carney's Point, NJ | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 20S |
|
Shon Deskins Waddell, AZ | Waddell, AZ | - |
| 4 | 9 | 9M |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 5 |
| 5 | 7 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 2 |
| 6 | 5 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -1 |
| 7 | 1 | 08W |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -6 |
| 8 | 6 | 3R |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -2 |
| 9 | 11 | 30X |
|
John Crowder Summerfield, FL | Summerfield, FL | 2 |
| 10 | 8 | 33K |
|
Kelby Wright Caney, KS | Caney, KS | -2 |
| 11 | 14 | 4G |
|
Landon Gasseling Potter, NE | Potter, NE | 3 |
| 12 | 10 | 15L |
|
Dusty Young Benton, AR | Benton, AR | -2 |
| 13 | 12 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | -1 |
| 14 | 2 | 2M |
|
Colton McGimpsey Amarillo, TX | Amarillo, TX | -12 |
Race 205 - D2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9K |
|
Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 5M |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | - |
| Top 2 transfer | ||||||
| 3 | 13 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 10 |
| 4 | 7 | 05 |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | 3 |
| 5 | 6 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 1 |
| 6 | 8 | 19X |
|
Tomas Partington Brisbane, QLD | Brisbane, QLD | 2 |
| 7 | 9 | 37Z |
|
Jake Zimmerman Pewaukee, WI | Pewaukee, WI | 2 |
| 8 | 11 | 28U |
|
Austin Ullstrom Falcon, CO | Falcon, CO | 3 |
| 9 | 5 | 16B |
|
Brady Amos Burkburnettt, TX | Burkburnettt, TX | -4 |
| 10 | 14 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | 4 |
| 11 | 3 | 55C |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | -8 |
| 12 | 4 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -8 |
| 13 | 10 | 8X |
|
Austin Shores Atoka, OK | Atoka, OK | -3 |
| 14 | 12 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | -2 |
Race 206 - D3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3G |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 10 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 8 |
| Top 2 transfer | ||||||
| 3 | 1 | 82 |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | -2 |
| 4 | 13 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 9 |
| 5 | 6 | 38D |
|
Hailie Deegan Temecula, CA | Temecula, CA | 1 |
| 6 | 12 | 77M |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 6 |
| 7 | 14 | 66J |
|
Holden Jennings Weatherford, OK | Weatherford, OK | 7 |
| 8 | 7 | 20X |
|
Marc Dailey Brownsburg, IN | Brownsburg, IN | -1 |
| 9 | 11 | 10X |
|
Bryan Debrick Irving, TX | Irving, TX | 2 |
| 10 | 3 | 23M |
|
Garrett Massey Skiatook, OK | Skiatook, OK | -7 |
| 11 | 4 | 110 |
|
Karter Battarbee Houston, TX | Houston, TX | -7 |
| 12 | 5 | 23R |
|
Skylar Rhoades Ault, CO | Ault, CO | -7 |
| 13 | 8 | 87C |
|
Jesse Edwards Marysville, KS | Marysville, KS | -5 |
| 14 | 9 | 24O |
|
Shawn Lewis Shawnee, OK | Shawnee, OK | -5 |
Race 207 - D4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9P |
|
Dustin Phillips Winnemucca, NV | Winnemucca, NV | 7 |
| 2 | 2 | 32L |
|
Jamie Keltz Sweet Springs, MO | Sweet Springs, MO | - |
| Top 2 transfer | ||||||
| 3 | 7 | 99X |
|
Chris Russell Vidor, TX | Vidor, TX | 4 |
| 4 | 6 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | 2 |
| 5 | 13 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 8 |
| 6 | 9 | 03R |
|
Hunter Rhoades Ault, CO | Ault, CO | 3 |
| 7 | 4 | 5H |
|
Haylee Papp Goshen, CT | Goshen, CT | -3 |
| 8 | 12 | 17F |
|
Luke Drotschie Capetown, GT | Capetown, GT | 4 |
| 9 | 1 | 7C |
|
Connor Lundy Peoria, AZ | Peoria, AZ | -8 |
| 10 | 14 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 4 |
| 11 | 5 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | -6 |
| 12 | 11 | 1Z |
|
Justin Zimmerman Athens, TX | Athens, TX | -1 |
| 13 | 3 | 81A |
|
Dekota Gay Gold Coast, QLD | Gold Coast, QLD | -10 |
| 14 | 10 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -4 |
Race 208 - D5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 13 |
| 2 | 3 | 08S |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | 1 |
| Top 2 transfer | ||||||
| 3 | 13 | 9H |
|
Kaden Holm Monroe, WA | Monroe, WA | 10 |
| 4 | 4 | 22S |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | - |
| 5 | 11 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 6 |
| 6 | 9 | 84D |
|
Dalten Maust Alvin, TX | Alvin, TX | 3 |
| 7 | 12 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 5 |
| 8 | 5 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | -3 |
| 9 | 8 | 88 |
|
Ricky Holbrook Fort Lupton, CO | Fort Lupton, CO | -1 |
| 10 | 1 | 3W |
|
Will Scribner Drumright, OK | Drumright, OK | -9 |
| 11 | 2 | 29X |
|
Mason Daugherty Cache, OK | Cache, OK | -9 |
| 12 | 7 | 92B |
|
Eric Bartlett Surprise, AZ | Surprise, AZ | -5 |
| 13 | 6 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | -7 |
| 14 | 10 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | -4 |
Race 209 - D6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14W |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | 6 |
| 2 | 5 | 5L |
|
Aaron Jesina Omaha, NE | Omaha, NE | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 14P |
|
Josh Pierson Casa Grande, AZ | Casa Grande, AZ | - |
| 4 | 2 | 5R |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -2 |
| 5 | 6 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | 1 |
| 6 | 11 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | 5 |
| 7 | 1 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -6 |
| 8 | 4 | 10E |
|
Matt Ebarb Bossier City, LA | Bossier City, LA | -4 |
| 9 | 14 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | 5 |
| 10 | 12 | 17C |
|
Christian Galicia Falcon, CO | Falcon, CO | 2 |
| 11 | 13 | 94 |
|
Austin Crowder Checotah, OK | Checotah, OK | 2 |
| 12 | 9 | 14Y |
|
Scott Landis Newport, PA | Newport, PA | -3 |
| 13 | 8 | 13T |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | -5 |
| 14 | 10 | 3J |
|
Jimmy Leal Laton, CA | Laton, CA | -4 |
Race 210 - D7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | 1 |
| 2 | 14 | 21X |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12 |
| Top 2 transfer | ||||||
| 3 | 12 | 7P |
|
Chris Parmley Ceres, CA | Ceres, CA | 9 |
| 4 | 5 | X |
|
Paul Wrazidlo Duluth, MN | Duluth, MN | 1 |
| 5 | 9 | 44X |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 4 |
| 6 | 13 | 78 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 7 |
| 7 | 8 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 1 |
| 8 | 4 | 22Z |
|
Jaxon Bishop Toney, AL | Toney, AL | -4 |
| 9 | 10 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | 1 |
| 10 | 3 | 121 |
|
Justin Bates Bartonville, TX | Bartonville, TX | -7 |
| 11 | 6 | 3D |
|
Prestin Dalton Covington, TN | Covington, TN | -5 |
| 12 | 11 | 667 |
|
Amie Donner Albuquerque, NM | Albuquerque, NM | -1 |
| 13 | 1 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -12 |
| 14 | 7 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -7 |
Race 211 - D8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | 7 |
| 2 | 1 | 15K |
|
Kevin Battarbee Houston, TX | Houston, TX | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 1B |
|
Chase Howard Nesbit, MS | Nesbit, MS | 2 |
| 4 | 2 | 12T |
|
Jason Tyer Irving, TX | Irving, TX | -2 |
| 5 | 13 | 22M |
|
Maxwell Moser New Haven, MO | New Haven, MO | 8 |
| 6 | 10 | 99D |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | 4 |
| 7 | 7 | 33H |
|
Hayden Holt Holdrege, NE | Holdrege, NE | - |
| 8 | 12 | 9$ |
|
Eddie Ramsey Glenpool, OK | Glenpool, OK | 4 |
| 9 | 11 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 2 |
| 10 | 14 | 04 |
|
Dillon Sampson New Braunfels, TX | New Braunfels, TX | 4 |
| 11 | 9 | 54 |
|
Lee Land Lumberton, TX | Lumberton, TX | -2 |
| 12 | 3 | 18R |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -9 |
| 13 | 4 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | -9 |
| 14 | 6 | 15 |
|
Rob Pajauis Asbusy, NJ | Asbusy, NJ | -8 |
Race 196 - E1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 7 |
| 2 | 7 | 4G |
|
Landon Gasseling Potter, NE | Potter, NE | 5 |
| Top 2 transfer | ||||||
| 3 | 3 | 7D |
|
Jace Dement Rogers, AR | Rogers, AR | - |
| 4 | 4 | 18F |
|
Steve Finn Collinsville, IL | Collinsville, IL | - |
| 5 | 1 | 81L |
|
Ethan Larsen Pueblo, CO | Pueblo, CO | -4 |
| 6 | 6 | 4J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | - |
| 7 | 9 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | 2 |
| 8 | 10 | 13A |
|
Aiden Price Huntersville, NC | Huntersville, NC | 2 |
| DNS | 2 | 31B |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
| DNS | 5 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | - |
Race 197 - E2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | - |
| 2 | 2 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | - |
| Top 2 transfer | ||||||
| 3 | 5 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 2 |
| 4 | 7 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 3 |
| 5 | 3 | 33E |
|
Evan Harvey Colorado Springs, CO | Colorado Springs, CO | -2 |
| 6 | 8 | 51G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 2 |
| 7 | 4 | 10K |
|
Koda Oller Enid, OK | Enid, OK | -3 |
| DNS | 6 | 57T |
|
Blake Kirkes Edmond, OK | Edmond, OK | - |
| DNS | 9 | 00T |
|
TJ Stark Denver, CO | Denver, CO | - |
| DNS | 10 | 36R |
|
Kevin Reed Laredo, TX | Laredo, TX | - |
Race 198 - E3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 1 |
| 2 | 3 | 66J |
|
Holden Jennings Weatherford, OK | Weatherford, OK | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | -2 |
| 4 | 4 | 83B |
|
Shane Weeks Wagoner, OK | Wagoner, OK | - |
| 5 | 6 | 28S |
|
Daniel Smith Duncan, OK | Duncan, OK | 1 |
| 6 | 8 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 2 |
| 7 | 5 | 44 |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | -2 |
| 8 | 9 | 52R |
|
Jim McNulty Navarre, FL | Navarre, FL | 1 |
| 9 | 7 | 9 |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | -2 |
| DNS | 10 | 70 |
|
Dwight Green Broken Arrow, OK | Broken Arrow, OK | - |
Race 199 - E4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 1 |
| 2 | 4 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 2 |
| 4 | 1 | 23L |
|
Joshua Lewis Stoutland, MO | Stoutland, MO | -3 |
| 5 | 7 | 67 |
|
Randy Wagnon Jr Claremore, OK | Claremore, OK | 2 |
| 6 | 3 | 9C |
|
Coleman Gilpin Dallas City, IL | Dallas City, IL | -3 |
| 7 | 6 | 41S |
|
Joseph Plunkett Coopersburg, PA | Coopersburg, PA | -1 |
| 8 | 9 | 60 |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | 1 |
| DNS | 8 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
| DNS | 10 | 69R |
|
Zachary Hanes Albuquerque, NM | Albuquerque, NM | - |
Race 200 - E5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9H |
|
Kaden Holm Monroe, WA | Monroe, WA | 3 |
