Upcoming Events
Schedule TBA
Race Stats
- Events57
- Wins9
- Top 525
- Top 1031
$0.00Cart (0)

12/30/2023 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Hagar
Marion, AR
| Winged Outlaw | Start | Finish | +/- |
|---|---|---|---|
| Race 304 - Qualifier 1 | 2 | 2 | - |
Winged Outlaw
Race 304 - Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | 3 |
| 2 | 2 | 9J |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 3 | 3 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 4 | 5 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 5 | 1 | 210 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -4 |
| 6 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 7 | 9 | 088 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 8 | 12 | 101 |
|
Easton Lebo St Cloud, FL | St Cloud, FL | 4 |
| 9 | 11 | 138 |
|
Karson Battarbee Houston, TX | Houston, TX | 2 |
| 10 | 13 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 3 |
| 11 | 14 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 3 |
| 12 | 10 | 5U |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -2 |
| 13 | 8 | 54X |
|
Maverick Myrick Tulare, CA | Tulare, CA | -5 |
| 14 DNF | 6 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -8 |
Race 305 - Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 1 |
| 2 | 1 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | -1 |
| 3 | 4 | 56 |
|
Cody Key Fresno, CA | Fresno, CA | 1 |
| 4 | 3 | 29A |
|
Chase Cabre Cornelius, NC | Cornelius, NC | -1 |
| 5 | 7 | 29 |
|
Scott Sawyer Bixby, OK | Bixby, OK | 2 |
| 6 | 9 | 44P |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 3 |
| 7 | 8 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 8 | 14 | 24L |
|
Levi Hillier Burlington, WA | Burlington, WA | 6 |
| 9 | 5 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -4 |
| 10 | 11 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 1 |
| 11 | 13 | 9H |
|
Kaden Holm Monroe, WA | Monroe, WA | 2 |
| 12 | 10 | 43 |
|
Jack Thomas Bates City, MO | Bates City, MO | -2 |
| 13 | 6 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -7 |
| 14 | 12 | 44 |
|
Anthony Sunde Baton Rouge, LA | Baton Rouge, LA | -2 |
Race 306 - Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | - |
| 2 | 2 | 51J |
|
Dalton Parreira Hanford, CA | Hanford, CA | - |
| 3 | 7 | 8K |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 4 |
| 4 | 6 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | 2 |
| 5 | 8 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 |
| 6 | 10 | 10T |
|
Shane Stewart Bixby, OK | Bixby, OK | 4 |
| 7 | 3 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -4 |
| 8 | 12 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 4 |
| 9 | 13 | 5V |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 4 |
| 10 | 5 | 08S |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | -5 |
| 11 | 14 | 43P |
|
Parker Perry North Vernon, IN | North Vernon, IN | 3 |
| 12 | 4 | 63K |
|
Colton Key Fresno, CA | Fresno, CA | -8 |
| 13 | 9 | 99D |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | -4 |
| 14 | 11 | 77R |
|
Robbie Smith Ocala, FL | Ocala, FL | -3 |
Race 307 - Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36K |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 2 | 1 | 5L |
|
Dusty Young Benton, AR | Benton, AR | -1 |
| 3 | 4 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 1 |
| 4 | 3 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -1 |
| 5 | 8 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | 3 |
| 6 | 6 | 23S |
|
Cody Samuels Visalia, CA | Visalia, CA | - |
| 7 | 5 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -2 |
| 8 | 10 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 2 |
| 9 | 7 | 72A |
|
Eli Adams Catawba, NC | Catawba, NC | -2 |
| 10 | 13 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 3 |
| 11 | 12 | B12 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 1 |
| 12 | 14 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 2 |
| 13 | 11 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | -2 |
| 14 | 9 | 14C |
|
Connor Gross Asbury, NJ | Asbury, NJ | -5 |
Race 308 - Qualifier 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51F |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 1 |
| 2 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 6 |
| 3 | 4 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 1 |
| 4 | 1 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -3 |
| 5 | 3 | 8G |
|
Teddy Bivert Payette, ID | Payette, ID | -2 |
| 6 | 7 | 55B |
|
Jett Barnes Visalia, CA | Visalia, CA | 1 |
| 7 | 9 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | 2 |
| 8 | 6 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -2 |
| 9 | 5 | 24W |
|
Zack Weisenfluh Taylor, PA | Taylor, PA | -4 |
| 10 | 12 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 2 |
| 11 | 13 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 2 |
| 12 | 11 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | -1 |
| 13 | 10 | 93M |
|
Jesse Maurer Mount Joy, PA | Mount Joy, PA | -3 |
| 14 | 14 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | - |
Race 309 - Qualifier 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 1 |
| 2 | 1 | 89X |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 3 | 4 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 4 | 5 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 5 | 9 | 2E |
|
Eric Botelho Kerman, CA | Kerman, CA | 4 |
| 6 | 8 | 84X |
|
Jesse Love Redwood City, CA | Redwood City, CA | 2 |
| 7 | 11 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 4 |
| 8 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -5 |
| 9 | 13 | 28H |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 4 |
| 10 | 7 | 11X |
|
Stefan Sidur Madera, CA | Madera, CA | -3 |
| 11 | 10 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | -1 |
| 12 | 14 | 24 |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 2 |
| 13 | 12 | 99B |
|
Brent Crews Denver, NC | Denver, NC | -1 |
| 14 | 6 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | -8 |
Race 310 - Qualifier 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24X |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
| 2 | 4 | 10A |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 3 | 2 | 16X |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -1 |
| 4 | 8 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 4 |
| 5 | 6 | 48T |
|
Tanner Holm Monroe, WA | Monroe, WA | 1 |
| 6 | 9 | 66X |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 3 |
| 7 | 11 | 2G |
|
Garrett Benson Concordia, MO | Concordia, MO | 4 |
| 8 | 3 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -5 |
| 9 | 5 | 51X |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | -4 |
| 10 | 13 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 11 | 7 | 97M |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -4 |
| 12 | 12 | 3Y |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| 13 | 10 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | -3 |
| 14 | 14 | 12 |
|
Allen Cope Fenton, MO | Fenton, MO | - |
Race 311 - Qualifier 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 14Q |
|
Jake Hagopian Fresno, CA | Fresno, CA | 2 |
| 3 | 8 | 4J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 5 |
| 4 | 2 | 73M |
|
Wyatt Miller Statesville, NC | Statesville, NC | -2 |
| 5 | 7 | 22Z |
|
Jaxon Bishop Toney, AL | Toney, AL | 2 |
| 6 | 3 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -3 |
| 7 | 5 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -2 |
| 8 | 6 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | -2 |
| 9 | 11 | 5G |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 2 |
| 10 | 9 | 33X |
|
Cruz Dickerson Newton, IA | Newton, IA | -1 |
| 11 | 13 | 5M |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 2 |
| 12 | 12 | 49R |
|
Cody Barnes Morris, OK | Morris, OK | - |
| 13 | 14 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | 1 |
| 14 | 10 | 77M |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -4 |
Upcoming Events
Schedule TBA
Race Stats
- Events57
- Wins9
- Top 525
- Top 1031
































































































