Upcoming Events
Race Stats
- Events33
- Wins8
- Top 518
- Top 1023
$0.00Cart (0)
9/14/2024 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Available on MAVTV Motorsports Network
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
Hoosier Racing Tire LCQ 2 | 4 | 11 | -7 |
410 Sprints - Winged
TRD A FeatureToyota Racing Development
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27B | Jake Bubak Arvada, CO | Arvada, CO | - | |
2 | 6 | 1X | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 4 | |
3 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
4 | 2 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | -2 | |
5 | 3 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -2 | |
6 | 9 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 3 | |
7 | 13 | 79 | Kyle Jones Kennedale, TX | Kennedale, TX | 6 | |
8 | 17 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 9 | |
9 | 21 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 12 | |
10 | 16 | 17 | Zach Hampton Mooresville, IN | Mooresville, IN | 6 | |
11 | 23 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 12 | |
12 | 5 | 45X | Jace Park Overland Park, KS | Overland Park, KS | -7 | |
13 | 8 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | -5 | |
14 | 15 | 3 | Howard Moore Memphis, TN | Memphis, TN | 1 | |
15 | 19 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | 4 | |
16 | 11 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -5 | |
17 | 20 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | 3 | |
18 | 24 | 99X | Dalton Stevens Scurry, TX | Scurry, TX | 6 | |
19 | 22 | 24 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 3 | |
20 | 10 | 12X | Chase Randall Waco, TX | Waco, TX | -10 | |
21 | 14 | 23B | Brian Bell Arlington, TN | Arlington, TN | -7 | |
22 | 12 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | -10 | |
23 | 7 | 20G | Noah Gass Mounds, OK | Mounds, OK | -16 | |
24 | 18 | 91 | Riley Kreisel Warsaw, MO | Warsaw, MO | -6 |
Max Papis Innovations LCQ 1Max Papis Innovations
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 2 | |
2 | 2 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
3 | 4 | 79 | Kyle Jones Kennedale, TX | Kennedale, TX | 1 | |
4 | 5 | 3 | Howard Moore Memphis, TN | Memphis, TN | 1 | |
5 | 1 | 74 | Xavier Doney Odessa, MO | Odessa, MO | -4 | |
6 | 8 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | 2 | |
7 | 7 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
8 | 11 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 3 | |
Top 8 transfer | ||||||
9 | 10 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 1 | |
10 | 9 | 74N | Natalie Doney Odessa, MO | Odessa, MO | -1 | |
DNS | 6 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | - | |
DNS | 12 | 1JR | Steven Russell Rochester, IL | Rochester, IL | - |
Hoosier Racing Tire LCQ 2Hoosier Racing Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12X | Chase Randall Waco, TX | Waco, TX | - | |
2 | 3 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 1 | |
3 | 5 | 23B | Brian Bell Arlington, TN | Arlington, TN | 2 | |
4 | 6 | 17 | Zach Hampton Mooresville, IN | Mooresville, IN | 2 | |
5 | 2 | 91 | Riley Kreisel Warsaw, MO | Warsaw, MO | -3 | |
6 | 8 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | 2 | |
7 | 9 | 24 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 2 | |
8 | 7 | 99X | Dalton Stevens Scurry, TX | Scurry, TX | -1 | |
Top 8 transfer | ||||||
9 | 11 | 75X | Glen Saville Moulton, IA | Moulton, IA | 2 | |
10 | 10 | 6AU | Brayden Cooley Kirkstall, VIC | Kirkstall, VIC | - | |
11 | 4 | 44H | Derek Hagar Marion, AR | Marion, AR | -7 | |
12 | 12 | 75 | Tyler Blank California, MO | California, MO | - |
Upcoming Events
Race Stats
- Events33
- Wins8
- Top 518
- Top 1023