Upcoming Events
Race Stats
- Events33
- Wins8
- Top 518
- Top 1023
$0.00Cart (0)
6/21/2024 - Buckshot Speedway
Clanton, AL
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
USCS 360 Outlaw Sprint Cars | Start | Finish | +/- |
---|---|---|---|
USCS Outlaw Sprint Feature | 4 | 1 | 3 |
Hoosier Speed Dash | 1 | 4 | -3 |
Butlerbuilt Heat 2 | 6 | 2 | 4 |
USCS 360 Outlaw Sprint Cars
USCS Outlaw Sprint Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9JR | Derek Hagar Marion, AR | Marion, AR | 3 | |
2 | 5 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | 3 | |
3 | 3 | G6 | Brandon Grubaugh Ocala, FL | Ocala, FL | - | |
4 | 1 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | -3 | |
5 | 8 | 11 | Trey Meredith Dade City, FL | Dade City, FL | 3 | |
6 | 10 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | 4 | |
7 | 2 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | -5 | |
8 | 7 | 13F | Todd Fayard D'lberville, MS | D'lberville, MS | -1 | |
9 | 6 | 00 | PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | -3 | |
10 | 9 | 67 | Blake Mallette Vancleve, MS | Vancleve, MS | -1 | |
11 DNF | 12 | 0X | Clint Weiss Jesup, GA | Jesup, GA | 1 | |
DNS | 11 | 23W | Conner Wray Olive Branch, MS | Olive Branch, MS | - |
Hoosier Speed Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | 2 | |
2 | 2 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | - | |
3 | 4 | G6 | Brandon Grubaugh Ocala, FL | Ocala, FL | 1 | |
4 | 1 | 9JR | Derek Hagar Marion, AR | Marion, AR | -3 | |
5 | 5 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | - | |
DNS | 6 | 00 | PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | - |
Engler Machine & Tool Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | G6 | Brandon Grubaugh Ocala, FL | Ocala, FL | - | |
2 | 5 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | 3 | |
3 | 2 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | -1 | |
4 | 3 | 13F | Todd Fayard D'lberville, MS | D'lberville, MS | -1 | |
5 | 4 | 67 | Blake Mallette Vancleve, MS | Vancleve, MS | -1 | |
6 DNF | 6 | 23W | Conner Wray Olive Branch, MS | Olive Branch, MS | - |
Butlerbuilt Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | 1 | |
2 | 6 | 9JR | Derek Hagar Marion, AR | Marion, AR | 4 | |
3 | 1 | 00 | PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | -2 | |
4 | 3 | 11 | Trey Meredith Dade City, FL | Dade City, FL | -1 | |
5 | 4 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | -1 | |
6 | 5 | 0X | Clint Weiss Jesup, GA | Jesup, GA | -1 |
Upcoming Events
Race Stats
- Events33
- Wins8
- Top 518
- Top 1023