Upcoming Events
Race Stats
- Events33
- Wins8
- Top 518
- Top 1023
$0.00Cart (0)
8/3/2024 - Riverside International Speedway
West Memphis, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
Total Offroad & More Memphis 305 Winged Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 3 | 1 |
Heat 2 | 6 | 3 | 3 |
Total Offroad & More Memphis 305 Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Marshall Skinner Marion, AR | Marion, AR | - | |
2 | 13 | 6 | Corey Bailey Coldwater, MS | Coldwater, MS | 11 | |
3 | 4 | 42H | Derek Hagar Marion, AR | Marion, AR | 1 | |
4 | 6 | 2 | Chase Howard Nesbit, MS | Nesbit, MS | 2 | |
5 | 10 | 12 | Dalton Davis Lakeland, TN | Lakeland, TN | 5 | |
6 | 7 | 25TH | Tyler Whatley West Memphis, AR | West Memphis, AR | 1 | |
7 | 12 | 17 | Hayden Brinkley Bono, AR | Bono, AR | 5 | |
8 | 3 | 28 | Keith Ainsworth Munford, TN | Munford, TN | -5 | |
9 | 8 | 8S | B.J. Simmerman Batesville, MS | Batesville, MS | -1 | |
10 | 9 | 23W | Conner Wray Olive Branch, MS | Olive Branch, MS | -1 | |
11 | 14 | 29R | Corey Ray Millington, TN | Millington, TN | 3 | |
12 | 2 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | -10 | |
13 | 5 | 47X | Tyler Newcom Jonesboro, AR | Jonesboro, AR | -8 | |
14 | 16 | 22 | Bubba Jones West Mempis, AR | West Mempis, AR | 2 | |
15 | 15 | 15 | Noah Collier Hernando, MS | Hernando, MS | - | |
16 | 11 | 5L | Dusty Young Benton, AR | Benton, AR | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47X | Tyler Newcom Jonesboro, AR | Jonesboro, AR | - | |
2 | 6 | 42 | Marshall Skinner Marion, AR | Marion, AR | 4 | |
3 | 8 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | 5 | |
4 | 4 | 25TH | Tyler Whatley West Memphis, AR | West Memphis, AR | - | |
5 | 2 | 12 | Dalton Davis Lakeland, TN | Lakeland, TN | -3 | |
6 | 7 | 23W | Conner Wray Olive Branch, MS | Olive Branch, MS | 1 | |
7 | 5 | 29R | Corey Ray Millington, TN | Millington, TN | -2 | |
8 | 3 | 22 | Bubba Jones West Mempis, AR | West Mempis, AR | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Chase Howard Nesbit, MS | Nesbit, MS | - | |
2 | 4 | 28 | Keith Ainsworth Munford, TN | Munford, TN | 2 | |
3 | 6 | 42H | Derek Hagar Marion, AR | Marion, AR | 3 | |
4 | 3 | 8S | B.J. Simmerman Batesville, MS | Batesville, MS | -1 | |
5 | 2 | 5L | Dusty Young Benton, AR | Benton, AR | -3 | |
6 | 5 | 17 | Hayden Brinkley Bono, AR | Bono, AR | -1 | |
7 | 7 | 6 | Corey Bailey Coldwater, MS | Coldwater, MS | - | |
8 | 8 | 15 | Noah Collier Hernando, MS | Hernando, MS | - |
Upcoming Events
Race Stats
- Events33
- Wins8
- Top 518
- Top 1023