Upcoming Events
Schedule TBA
Race Stats
- Events57
- Wins9
- Top 525
- Top 1031
$0.00Cart (0)

10/25/2012 - I-30 Speedway
Little Rock, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Hagar
Marion, AR
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 6 | 2 |
| Heat 4 | 6 | 3 | 3 |
| Qualifying Heat 4 | 5 | 2 | 3 |
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 3 |
| 2 | 2 | 01M |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 1 | 40B |
|
Christopher Bell Norman, OK | Norman, OK | -2 |
| 4 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 5 | 11 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 6 |
| 6 | 8 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 7 | 7 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 8 | 9 | 21T |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 1 |
| 9 | 5 | 39S |
|
Kevin Swindell Germantown, TN | Germantown, TN | -4 |
| 10 | 12 | 23S |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 2 |
| 11 | 16 | 2 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 5 |
| 12 | 10 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | -2 |
| 13 | 13 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 14 | 17 | 35 |
|
Jimmy Hurley Springfield, IL | Springfield, IL | 3 |
| 15 | 15 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | - |
| 16 | 20 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 4 |
| 17 | 18 | 46 |
|
Jan Howard Marion, AR | Marion, AR | 1 |
| 18 DNF | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -15 |
| 19 DNF | 14 | 4T |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -5 |
| 20 DNF | 19 | 36B |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | - |
| 2 | 2 | 35 |
|
Jimmy Hurley Springfield, IL | Springfield, IL | - |
| 3 | 4 | 36B |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 3 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | -1 |
| 5 | 8 | 11C |
|
Matt Covington Glenpool, OK | Glenpool, OK | 3 |
| 6 | 5 | 11M |
|
Justin Melton Northlake, TX | Northlake, TX | -1 |
| 7 | 9 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 2 |
| 8 | 6 | 93 |
|
Chris Sweeney Houston, TX | Houston, TX | -2 |
| 9 | 7 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 |
| 10 | 13 | 76 |
|
John Ricketts Burleson, TX | Burleson, TX | 3 |
| 11 | 10 | 5K |
|
Jerry Kamer Jacksonville, AR | Jacksonville, AR | -1 |
| DNS | 11 | 16 |
|
Koty Adams Haughton, LA | Haughton, LA | - |
| DNS | 12 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | - |
| DNS | 14 | 0M |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | - |
| DNS | 15 | 66 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21T |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 7 |
| 2 | 4 | 2 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 2 |
| 3 | 1 | 46 |
|
Jan Howard Marion, AR | Marion, AR | -2 |
| 4 | 3 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | -1 |
| 5 | 2 | 58W |
|
Wade Oliver Southaven, MS | Southaven, MS | -3 |
| 6 | 6 | 3H |
|
Brandon Hanks Burlison, TN | Burlison, TN | - |
| 7 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -2 |
| 8 | 9 | 17G |
|
Cody Gardner Benton, AR | Benton, AR | 1 |
| 9 | 11 | 17W |
|
Cole Wood Auburn, CA | Auburn, CA | 2 |
| 10 | 15 | 21K |
|
Ryan Kitchen Lincoln, NE | Lincoln, NE | 5 |
| 11 | 7 | 21W |
|
Wes Wofford Alamogordo, NM | Alamogordo, NM | -4 |
| 12 | 12 | 33 |
|
Mark Huddleston Genoa, AR | Genoa, AR | - |
| DNS | 10 | 1X |
|
Rickey Hood Phoenix, AZ | Phoenix, AZ | - |
| DNS | 13 | 19 |
|
Klint Angelette Thibodaux, LA | Thibodaux, LA | - |
| DNS | 57C |
|
Kyle Chady Benton, IL | Benton, IL | - | |
| DNS | 14 | 09 |
|
Timmy Thrash Gulfport, MS | Gulfport, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Jan Howard Marion, AR | Marion, AR | 1 |
| 2 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 |
| 3 | 1 | 21W |
|
Wes Wofford Alamogordo, NM | Alamogordo, NM | -2 |
| 4 | 4 | 58W |
|
Wade Oliver Southaven, MS | Southaven, MS | - |
| 5 | 6 | 23S |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 6 | 8 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 7 DNF | 3 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | -4 |
| 8 DNF | 5 | 11C |
|
Matt Covington Glenpool, OK | Glenpool, OK | -3 |
| DNS | 9 | 17G |
|
Cody Gardner Benton, AR | Benton, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4T |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 3 |
| 2 | 1 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | -1 |
| 3 | 2 | 2 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | -1 |
| 4 | 8 | 21T |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 4 |
| 5 | 6 | 17W |
|
Cole Wood Auburn, CA | Auburn, CA | 1 |
| 6 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -3 |
| 7 | 9 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 2 |
| 8 | 7 | 0M |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | -1 |
| 9 | 5 | 09 |
|
Timmy Thrash Gulfport, MS | Gulfport, MS | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 2 | 4 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 2 |
| 3 | 3 | 11M |
|
Justin Melton Northlake, TX | Northlake, TX | - |
| 4 | 7 | 39S |
|
Kevin Swindell Germantown, TN | Germantown, TN | 3 |
| 5 | 5 | 35 |
|
Jimmy Hurley Springfield, IL | Springfield, IL | - |
| 6 | 6 | 16 |
|
Koty Adams Haughton, LA | Haughton, LA | - |
| 7 | 9 | 93 |
|
Chris Sweeney Houston, TX | Houston, TX | 2 |
| 8 DNF | 2 | 57C |
|
Kyle Chady Benton, IL | Benton, IL | -6 |
| 9 DNF | 8 | 66 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01M |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 2 | 4 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | 2 |
| 3 | 6 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 4 | 3 | 3H |
|
Brandon Hanks Burlison, TN | Burlison, TN | -1 |
| 5 | 9 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 4 |
| 6 | 5 | 36B |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 1 | 19 |
|
Klint Angelette Thibodaux, LA | Thibodaux, LA | -6 |
| 8 | 7 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 9 DNF | 8 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 2 | 5 | 40B |
|
Christopher Bell Norman, OK | Norman, OK | 3 |
| 3 | 6 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 3 | 5K |
|
Jerry Kamer Jacksonville, AR | Jacksonville, AR | -1 |
| 5 | 1 | 33 |
|
Mark Huddleston Genoa, AR | Genoa, AR | -4 |
| 6 | 7 | 1X |
|
Rickey Hood Phoenix, AZ | Phoenix, AZ | 1 |
| 7 | 4 | 76 |
|
John Ricketts Burleson, TX | Burleson, TX | -3 |
| DNS | 8 | 21K |
|
Ryan Kitchen Lincoln, NE | Lincoln, NE | - |
Qualifying Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 3 |
| 2 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 3 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 4 | 7 | 36B |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 8 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 6 | 3 | 11M |
|
Justin Melton Northlake, TX | Northlake, TX | -3 |
| 7 | 1 | 1X |
|
Rickey Hood Phoenix, AZ | Phoenix, AZ | -6 |
| 8 DNF | 2 | 5K |
|
Jerry Kamer Jacksonville, AR | Jacksonville, AR | -6 |
| DNS | 9 | 57C |
|
Kyle Chady Benton, IL | Benton, IL | - |
Qualifying Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23S |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 2 | 1 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | -1 |
| 3 | 4 | 21T |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 1 |
| 4 | 5 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 1 |
| 5 | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 6 | 3 | 2 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | -3 |
| 7 DNF | 6 | 4T |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -1 |
| 8 DNF | 8 | 19 |
|
Klint Angelette Thibodaux, LA | Thibodaux, LA | - |
| 9 DNF | 9 | 09 |
|
Timmy Thrash Gulfport, MS | Gulfport, MS | - |
Qualifying Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39S |
|
Kevin Swindell Germantown, TN | Germantown, TN | 3 |
| 2 | 6 | 40B |
|
Christopher Bell Norman, OK | Norman, OK | 4 |
| 3 | 5 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | 2 |
| 4 | 1 | 93 |
|
Chris Sweeney Houston, TX | Houston, TX | -3 |
| 5 | 8 | 11C |
|
Matt Covington Glenpool, OK | Glenpool, OK | 3 |
| 6 | 9 | 17G |
|
Cody Gardner Benton, AR | Benton, AR | 3 |
| 7 | 3 | 21W |
|
Wes Wofford Alamogordo, NM | Alamogordo, NM | -4 |
| 8 | 7 | 76 |
|
John Ricketts Burleson, TX | Burleson, TX | -1 |
| 9 DNF | 2 | 17W |
|
Cole Wood Auburn, CA | Auburn, CA | -7 |
Qualifying Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 2 | 5 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 3 | 3 | 58W |
|
Wade Oliver Southaven, MS | Southaven, MS | - |
| 4 | 4 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | - |
| 5 | 9 | 21K |
|
Ryan Kitchen Lincoln, NE | Lincoln, NE | 4 |
| 6 | 6 | 46 |
|
Jan Howard Marion, AR | Marion, AR | - |
| 7 DNF | 7 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | - |
| DNS | 1 | 33 |
|
Mark Huddleston Genoa, AR | Genoa, AR | - |
| DNS | 8 | 66 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - |
Qualifying Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01M |
|
Paul McMahan Nashville, TN | Nashville, TN | 5 |
| 2 | 2 | 35 |
|
Jimmy Hurley Springfield, IL | Springfield, IL | - |
| 3 | 5 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 8 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 4 |
| 5 | 4 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | -1 |
| 6 | 3 | 3H |
|
Brandon Hanks Burlison, TN | Burlison, TN | -3 |
| DNS | 1 | 16 |
|
Koty Adams Haughton, LA | Haughton, LA | - |
| DNS | 7 | 0M |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | - |
Upcoming Events
Schedule TBA
Race Stats
- Events57
- Wins9
- Top 525
- Top 1031






































