Upcoming Events
Schedule TBA
Race Stats
- Events2
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

1/3/2026 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Hagar
Marion, AR
| Sawyer Chassis Winged Outlaw | Start | Finish | +/- |
|---|---|---|---|
| Race 406 | B1 | 12 | 13 DNF | -1 |
Sawyer Chassis Winged Outlaw
Race 430 | A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 2 | 12 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 10 |
| 3 | 3 | 1J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 4 | 6 | 83K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 5 | 15 | 10J |
|
Emerson Axsom Franklin, IN | Franklin, IN | 10 |
| 6 | 11 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 7 | 17 | 99X |
|
Briggs Danner Allentown, PA | Allentown, PA | 10 |
| 8 | 8 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | - |
| 9 | 10 | 41R |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 1 |
| 10 | 20 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 10 |
| 11 | 16 | 14T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| 12 | 22 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 10 |
| 13 | 18 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 5 |
| 14 | 21 | 14D |
|
Jake Hagopian Fresno, CA | Fresno, CA | 7 |
| 15 | 9 | 21D |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -6 |
| 16 | 19 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | 3 |
| 17 | 14 | 19R |
|
Reed Miller Delphi, IN | Delphi, IN | -3 |
| 18 | 23 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 5 |
| 19 | 2 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -17 |
| 20 | 5 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | -15 |
| 21 | 7 | 2J |
|
Gaige Weldon Hinton, IA | Hinton, IA | -14 |
| 22 | 4 | 71B |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -18 |
| 23 | 13 | 22Z |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | -10 |
| DNS | 24 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
Race 427 | LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99X |
|
Briggs Danner Allentown, PA | Allentown, PA | - |
| 2 | 2 | 14T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 4 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 4 | 3 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | -1 |
| 5 | 5 | 14D |
|
Jake Hagopian Fresno, CA | Fresno, CA | - |
| 6 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 7 | 10 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 3 |
| 8 | 8 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | - |
| Top 8 transfer | ||||||
| 9 | 14 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 5 |
| 10 | 6 | 23C |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | -4 |
| 11 | 15 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 4 |
| 12 | 13 | 32H |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 13 | 12 | 16C |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -1 |
| 14 | 16 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 2 |
| 15 | 9 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | -6 |
| 16 DNF | 11 | 73M |
|
Wyatt Miller Statesville, NC | Statesville, NC | -5 |
Race 406 | B1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99X |
|
Briggs Danner Allentown, PA | Allentown, PA | - |
| 2 | 3 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 151 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 4 | 7 | 84C |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | 3 |
| 5 | 2 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -3 |
| 6 | 5 | 51K |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | -1 |
| 7 | 6 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | -1 |
| 8 | 9 | 83W |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 1 |
| 9 | 13 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 4 |
| 10 | 10 | 15 |
|
Rob Pajauis Asbusy, NJ | Asbusy, NJ | - |
| 11 | 8 | 72 |
|
Jacob Green Middleboro, MA | Middleboro, MA | -3 |
| 12 | 14 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | 2 |
| 13 DNF | 12 | 9J |
|
Derek Hagar Marion, AR | Marion, AR | -1 |
| 14 DNF | 11 | 93R |
|
Jacob Lucas Alvin, TX | Alvin, TX | -3 |
Race 407 | B2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14D |
|
Jake Hagopian Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 5 | 66X |
|
Brady Baker Alexander, AR | Alexander, AR | 1 |
| 5 | 3 | 15T |
|
Tylen Trammell Concord, NC | Concord, NC | -2 |
| 6 | 7 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 1 |
| 7 | 10 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 3 |
| 8 | 8 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | - |
| 9 | 12 | 1S |
|
Cale Cannon Kouts, IN | Kouts, IN | 3 |
| 10 | 9 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | -1 |
| 11 | 6 | 22B |
|
Reed Whitney Jasper, IN | Jasper, IN | -5 |
| 12 | 11 | 74 |
|
David Taylor Tehachapi, CA | Tehachapi, CA | -1 |
| DNS | 13 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| DNS | 14 | 11J |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | - |
Race 408 | B3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23C |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | 1 |
| 2 | 1 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | - |
| 4 | 4 | 88A |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | - |
| 5 | 8 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 3 |
| 6 | 6 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | - |
| 7 | 13 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 6 |
| 8 | 14 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 6 |
| 9 | 5 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | -4 |
| 10 | 7 | 9 |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | -3 |
| 11 | 9 | 50H |
|
Owin Halpain Austin, TX | Austin, TX | -2 |
| 12 | 11 | 73B |
|
Jayedan Basalaj Auckland, NZ | Auckland, NZ | -1 |
| 13 | 12 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -1 |
| 14 DNF | 10 | 87 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -4 |
Race 409 | B4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 32H |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| Top 2 transfer | ||||||
| 3 | 3 | 29S |
|
Scott Sawyer Bixby, OK | Bixby, OK | - |
| 4 | 6 | 87C |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 2 |
| 5 | 11 | 44 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 6 |
| 6 | 5 | 56M |
|
Cody Key Fresno, CA | Fresno, CA | -1 |
| 7 | 12 | 55X |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 5 |
| 8 | 8 | 10P |
|
Chase Randall Waco, TX | Waco, TX | - |
| 9 | 7 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | -2 |
| 10 | 10 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | - |
| 11 | 9 | 51B |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | -2 |
| 12 | 4 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -8 |
| 13 | 13 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | - |
| 14 | 14 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | - |
Race 410 | B5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 1 | 73M |
|
Wyatt Miller Statesville, NC | Statesville, NC | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 28R |
|
Colton Robinson Titusville, FL | Titusville, FL | 2 |
| 4 | 6 | 29K |
|
Tyler Edwards Salina, OK | Salina, OK | 2 |
| 5 | 4 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -1 |
| 6 | 3 | 12X |
|
Jordan Boston Crete, NE | Crete, NE | -3 |
| 7 | 7 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | - |
| 8 | 9 | 95J |
|
Aiden Larimer Merced, CA | Merced, CA | 1 |
| 9 | 8 | 77H |
|
Robbie Smith Ocala, FL | Ocala, FL | -1 |
| 10 | 10 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | - |
| 11 | 11 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | - |
| DNS | 12 | 10M |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| DNS | 13 | 3Y |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| DNS | 14 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | - |
Race 411 | B6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
| 2 | 3 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 1 |
| 4 | 9 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 5 |
| 5 | 7 | 31B |
|
Braxton Weger Colbert, OK | Colbert, OK | 2 |
| 6 | 6 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | - |
| 7 | 13 | 51J |
|
Dalton Parreira Hanford, CA | Hanford, CA | 6 |
| 8 | 10 | 18R |
|
Tityn Roberts Bennet, NE | Bennet, NE | 2 |
| 9 | 11 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | 2 |
| 10 | 14 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | 4 |
| 11 | 8 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -3 |
| 12 | 5 | 9L |
|
Degan Lelsz League City, TX | League City, TX | -7 |
| 13 | 12 | 114S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | -1 |
| 14 DNF | 2 | 10Y |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | -12 |
Race 412 | B7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 2 |
| 2 | 1 | 16C |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | 2 |
| 4 | 4 | 94B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 5 | 6 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 6 | 12 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 6 |
| 7 | 7 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 8 | 11 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 |
| 9 | 13 | 88 |
|
JR McCutcheon Apollo, PA | Apollo, PA | 4 |
| 10 | 9 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | -1 |
| 11 DNF | 2 | 01G |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -9 |
| 12 DNF | 8 | 14G |
|
Connor Gross Asbury, NJ | Asbury, NJ | -4 |
| 13 DNF | 10 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | -3 |
| DNS | 14 | 32T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
Race 413 | B8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 2 | 3 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 39L |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 4 | 8 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 4 |
| 5 | 4 | 05 |
|
Kris Carroll Claremore, OK | Claremore, OK | -1 |
| 6 | 13 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 7 |
| 7 | 6 | 22X |
|
Hank Soares Overland Park, KS | Overland Park, KS | -1 |
| 8 | 7 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -1 |
| 9 | 5 | 4S |
|
Spencer Hill Albuquerque, NM | Albuquerque, NM | -4 |
| 10 | 9 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | -1 |
| 11 | 11 | 17X |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | - |
| 12 DNF | 14 | 13T |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | 2 |
| DNS | 12 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | - |
| DNS | 10 | 32J |
|
Tanner Tucker Madison, NC | Madison, NC | - |
Upcoming Events
Schedule TBA
Race Stats
- Events2
- Wins-
- Top 5-
- Top 10-















































































































