Upcoming Events
Schedule TBA
Race Stats
- Events57
- Wins9
- Top 525
- Top 1031
$0.00Cart (0)

9/15/2012 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Hagar
Marion, AR
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 9 | 10 | -1 |
| Heat 3 | 9 | 9 | - |
| Qualifying | 13.341 | 27 | -17 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 12 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 10 |
| 3 | 6 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 3 |
| 4 | 19 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 15 |
| 5 | 9 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 4 |
| 6 | 8 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 2 |
| 7 | 18 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 11 |
| 8 | 23 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15 |
| 9 | 13 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 10 | 24 | 11X |
|
Brandon Martin Attica, OH | Attica, OH | 14 |
| 11 | 4 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | -7 |
| 12 | 15 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 3 |
| 13 | 1 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -12 |
| 14 | 14 | 0 |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 15 | 3 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | -12 |
| 16 | 17 | 7K |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 17 | 22 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | 5 |
| 18 | 20 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | 2 |
| 19 | 10 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | -9 |
| 20 | 21 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 1 |
| 21 | 7 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -14 |
| 22 | 5 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -17 |
| 23 | 11 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | -12 |
| 24 | 16 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -8 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 2 | 2 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 3 | 3 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 1 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | -3 |
| 5 | 5 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | - |
| 6 | 6 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 7 | 8 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 1 |
| 8 | 7 | 8 |
|
Mike Lutz Mercer, PA | Mercer, PA | -1 |
| 9 | 10 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 1 |
| 10 | 9 | 70 |
|
Derek Hagar Marion, AR | Marion, AR | -1 |
| 11 | 11 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 2 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 3 | 5 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | 2 |
| 4 | 2 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | -2 |
| 5 | 4 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -1 |
| 6 | 6 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | 1 |
| 2 | 3 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 3 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
| 4 | 6 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | 2 |
| 5 | 4 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -1 |
| 6 | 8 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | 2 |
| 7 | 5 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | -2 |
| 8 | 7 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 9 | 9 | 8 |
|
Mike Lutz Mercer, PA | Mercer, PA | - |
| 10 | 10 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Christopher Bell Norman, OK | Norman, OK | 1 |
| 2 | 1 | 7K |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 3 | 4 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 1 |
| 4 | 3 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -1 |
| 5 | 6 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 6 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 7 | 7 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | - |
| 8 | 5 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -3 |
| 9 | 9 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | - |
| 10 | 10 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 2 | 2 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 4 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 8 | 11X |
|
Brandon Martin Attica, OH | Attica, OH | 4 |
| 5 | 3 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -2 |
| 6 | 6 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 7 | 5 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 8 | 7 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -1 |
| 9 | 9 | 70 |
|
Derek Hagar Marion, AR | Marion, AR | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | 12.856 |
| 2 | 13 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 12.932 |
| 3 | 25 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.933 |
| 4 | 9 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.944 |
| 5 | 22 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.952 |
| 6 | 8 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 12.961 |
| 7 | 14 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 12.973 |
| 8 | 23 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 12.975 |
| 9 | 28 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 12.984 |
| 10 | 11 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 12.985 |
| 11 | 24 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 12.995 |
| 12 | 1 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 13.013 |
| 13 | 15 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | 13.043 |
| 14 | 2 | 0 |
|
Christopher Bell Norman, OK | Norman, OK | 13.050 |
| 15 | 21 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.050 |
| 16 | 27 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.081 |
| 17 | 7 | 7K |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.098 |
| 18 | 12 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 13.105 |
| 19 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.122 |
| 20 | 18 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | 13.131 |
| 21 | 5 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.133 |
| 22 | 6 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | 13.192 |
| 23 | 29 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.195 |
| 24 | 20 | 11X |
|
Brandon Martin Attica, OH | Attica, OH | 13.255 |
| 25 | 19 | 8 |
|
Mike Lutz Mercer, PA | Mercer, PA | 13.257 |
| 26 | 26 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 13.277 |
| 27 | 10 | 70 |
|
Derek Hagar Marion, AR | Marion, AR | 13.341 |
| 28 | 17 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 13.595 |
| 29 | 16 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 59.999 |
Upcoming Events
Schedule TBA
Race Stats
- Events57
- Wins9
- Top 525
- Top 1031
























