Upcoming Events
Schedule TBA
Race Stats
- Events2
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

5/1/2021 - Riverside International Speedway
West Memphis, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Hagar
Marion, AR
| Big Creek Cannabis 360s Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 3 | 1 | 1 | - |
Big Creek Cannabis 360s Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 2 | 7 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 5 |
| 3 | 6 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 3 |
| 4 | 17 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 13 |
| 5 | 4 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | -1 |
| 6 | 2 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -4 |
| 7 | 14 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | 7 |
| 8 | 15 | 24 |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | 7 |
| 9 | 9 | 3G |
|
Paxton Gregory Poplar Grove, AR | Poplar Grove, AR | - |
| 10 | 11 | 74 |
|
Tucker Boulton Brighton, TN | Brighton, TN | 1 |
| 11 | 10 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | -1 |
| 12 | 13 | 12J |
|
Joe Young Benton, AR | Benton, AR | 1 |
| 13 | 24 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | 11 |
| 14 | 23 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | 9 |
| 15 | 16 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 1 |
| 16 | 21 | 19 |
|
Jason Long Benton, AR | Benton, AR | 5 |
| 17 DNF | 18 | 21 |
|
Spencer Meredith Hernando, MS | Hernando, MS | 1 |
| 18 DNF | 19 | 3B |
|
Chris Magic Cabot, AR | Cabot, AR | 1 |
| 19 DNF | 8 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | -11 |
| 20 DNF | 20 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | - |
| 21 DNF | 5 | 91 |
|
Zach Pringle Benton, AR | Benton, AR | -16 |
| 22 DNF | 1 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | -21 |
| 23 DNF | 12 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -11 |
| DNS | 22 | 72K |
|
Rick Kahler Sladen, MS | Sladen, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 2 | 6 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | 4 |
| 3 | 7 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 4 |
| 4 | 5 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | 1 |
| 5 | 3 | 12J |
|
Joe Young Benton, AR | Benton, AR | -2 |
| 6 | 2 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -4 |
| 7 | 4 | 3B |
|
Chris Magic Cabot, AR | Cabot, AR | -3 |
| 8 | 8 | 72K |
|
Rick Kahler Sladen, MS | Sladen, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 3 |
| 2 | 3 | 91 |
|
Zach Pringle Benton, AR | Benton, AR | 1 |
| 3 | 6 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 3 |
| 4 | 2 | 74 |
|
Tucker Boulton Brighton, TN | Brighton, TN | -2 |
| 5 | 8 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | 3 |
| 6 | 7 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 1 |
| 7 | 5 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | -2 |
| 8 | 1 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | -7 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 2 | 2 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | - |
| 3 | 3 | 3G |
|
Paxton Gregory Poplar Grove, AR | Poplar Grove, AR | - |
| 4 | 5 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 1 |
| 5 | 7 | 24 |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | 2 |
| 6 | 4 | 21 |
|
Spencer Meredith Hernando, MS | Hernando, MS | -2 |
| 7 | 8 | 19 |
|
Jason Long Benton, AR | Benton, AR | 1 |
| 8 DNF | 6 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | -2 |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Race Stats
- Events2
- Wins-
- Top 5-
- Top 10-




















