Upcoming Events
Schedule TBA
Race Stats
- Events57
- Wins9
- Top 525
- Top 1031
$0.00Cart (0)

3/7/2025 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Hagar
Marion, AR
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown | 8 | 9 | -1 |
| Heat 2 | 7 | 9 | -2 |
| Qualifying | 12.779 | 20 | 1 |
| Hot Laps | 13.245 | 20 | 1 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 2 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 3 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 4 | 1 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -3 |
| 5 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 6 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 7 | 7 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 8 | 6 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -2 |
| 9 | 9 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 10 | 10 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 11 | 15 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 4 |
| 12 | 13 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 13 | 11 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -2 |
| 14 | 16 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 2 |
| 15 | 12 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -3 |
| 16 | 22 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 6 |
| 17 | 14 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -3 |
| 18 | 20 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 2 |
| 19 | 19 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 20 | 23 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 21 | 17 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -4 |
| 22 | 24 | 73 |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 |
| 23 | 18 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -5 |
| 24 | 21 | G6 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -3 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 3 | 4 | G6 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 1 |
| 4 | 7 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 5 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
| 6 | 9 | 73 |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 3 |
| Top 6 transfer | ||||||
| 7 | 10 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 3 |
| 8 | 6 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -2 |
| 9 | 8 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | -1 |
| 10 | 12 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 2 |
| 11 | 5 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -6 |
| 12 | 11 | 17GP |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 5 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 6 | 6 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 4 | 5 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 5 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 6 | 6 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| Top 6 transfer | ||||||
| 7 | 7 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 8 | 9 | G6 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 1 |
| 9 | 8 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 10 | 10 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 5 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 5 | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 6 | 10 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 4 |
| Top 6 transfer | ||||||
| 7 | 3 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -4 |
| 8 | 8 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 9 | 7 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | -2 |
| 10 | 9 | 17GP |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 2 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 3 | 3 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 4 | 4 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 5 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 6 | 9 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 3 |
| Top 6 transfer | ||||||
| 7 | 6 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
| 8 | 7 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 9 | 10 | 73 |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 10 | 8 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | -2 |
QualifyingHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.073 |
| 2 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.138 |
| 3 | 13 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.227 |
| 4 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.260 |
| 5 | 6 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.329 |
| 6 | 2 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.383 |
| 7 | 7 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.397 |
| 8 | 23 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.397 |
| 9 | 10 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.457 |
| 10 | 22 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.468 |
| 11 | 20 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.488 |
| 12 | 28 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.511 |
| 13 | 11 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 12.512 |
| 14 | 17 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.644 |
| 15 | 18 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.644 |
| 16 | 1 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 12.686 |
| 17 | 24 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.749 |
| 18 | 3 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 12.755 |
| 19 | 27 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 12.762 |
| 20 | 21 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 12.779 |
| 21 | 12 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.793 |
| 22 | 30 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 12.823 |
| 23 | 14 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 12.898 |
| 24 | 15 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 12.928 |
| 25 | 26 | G6 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 12.949 |
| 26 | 16 | 17GP |
|
Landon Crawley Benton, AR | Benton, AR | 12.963 |
| 27 | 19 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 12.995 |
| 28 | 25 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.034 |
| 29 | 29 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.061 |
| 30 | 5 | 73 |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.265 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.520 |
| 2 | 7 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.596 |
| 3 | 30 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 12.643 |
| 4 | 13 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.646 |
| 5 | 23 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.647 |
| 6 | 22 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.661 |
| 7 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.732 |
| 8 | 20 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.794 |
| 9 | 24 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.905 |
| 10 | 27 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 12.979 |
| 11 | 2 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.012 |
| 12 | 18 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.012 |
| 13 | 6 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.039 |
| 14 | 3 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.103 |
| 15 | 1 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.113 |
| 16 | 10 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.118 |
| 17 | 11 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.157 |
| 18 | 28 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.163 |
| 19 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.211 |
| 20 | 21 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 13.245 |
| 21 | 17 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.315 |
| 22 | 19 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.505 |
| 23 | 12 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.511 |
| 24 | 29 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.569 |
| 25 | 14 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 13.639 |
| 26 | 26 | G6 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 13.668 |
| 27 | 15 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 13.709 |
| 28 | 5 | 73 |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.763 |
| 29 | 25 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.772 |
| 30 | 16 | 17GP |
|
Landon Crawley Benton, AR | Benton, AR | 13.881 |
Upcoming Events
Schedule TBA
Race Stats
- Events57
- Wins9
- Top 525
- Top 1031





























