Upcoming Events
Schedule TBA
Race Stats
- Events2
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

1/1/2026 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Hagar
Marion, AR
| Sawyer Chassis Winged Outlaw | Start | Finish | +/- |
|---|---|---|---|
| Race 278 | Qualifier 7 | 12 | 13 | -1 |
Sawyer Chassis Winged Outlaw
Race 296 | C1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 2 |
| 2 | 1 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | -1 |
| Top 2 transfer | ||||||
| 3 | 9 | 8X |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 6 |
| 4 | 2 | 45M |
|
Ty Marrel Muskogee, OK | Muskogee, OK | -2 |
| 5 | 13 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 8 |
| 6 | 11 | 78S |
|
Tanner Holm Monroe, WA | Monroe, WA | 5 |
| 7 | 7 | 69X |
|
Matthew Bauldwin Little Rock, AR | Little Rock, AR | - |
| 8 | 4 | 9C |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | -4 |
| 9 | 14 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 5 |
| 10 | 10 | 99 |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | - |
| 11 | 6 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | -5 |
| 12 | 8 | 61 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | -4 |
| 13 | 12 | 14F |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | -1 |
| 14 | 5 | 39X |
|
Richie Hartman Reading, PA | Reading, PA | -9 |
Race 297 | C2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
David Taylor Tehachapi, CA | Tehachapi, CA | - |
| 2 | 4 | 1S |
|
Cale Cannon Kouts, IN | Kouts, IN | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 19M |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | 2 |
| 4 | 8 | 19S |
|
Chase Schott Lebanon, PA | Lebanon, PA | 4 |
| 5 | 2 | 13M |
|
Riley Dawson Indianola, IA | Indianola, IA | -3 |
| 6 | 10 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 4 |
| 7 | 13 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 6 |
| 8 | 14 | 01T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | 6 |
| 9 | 11 | 52K |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | 2 |
| 10 | 12 | 4K |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 2 |
| 11 DNF | 7 | 91F |
|
Alec Frisell Holdrege, NE | Holdrege, NE | -4 |
| DNS | 3 | 29X |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | - |
| DNS | 6 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 9 | 11A |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
Race 298 | C3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 7 |
| 2 | 2 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| Top 2 transfer | ||||||
| 3 | 1 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | -2 |
| 4 | 9 | 28S |
|
Jake Smith Madera, CA | Madera, CA | 5 |
| 5 | 3 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | -2 |
| 6 | 7 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 1 |
| 7 | 11 | 20K |
|
Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | 4 |
| 8 | 10 | 129 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | 2 |
| 9 | 12 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 3 |
| 10 | 6 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -4 |
| 11 | 4 | 19 |
|
Justin Robison Rockwall, TX | Rockwall, TX | -7 |
| 12 DNF | 5 | 14Z |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | -7 |
| DNS | 13 | 75X |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | - |
| DNS | 14 | 96 |
|
Gunner Swindell Collierville, TN | Collierville, TN | - |
Race 299 | C4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| 2 | 3 | 55X |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 112 |
|
Dylan Kadous Topeka, KS | Topeka, KS | 1 |
| 4 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 5 | 2 | H7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -3 |
| 6 | 5 | 88G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -1 |
| 7 | 9 | 29$ |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 2 |
| 8 | 11 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | 3 |
| 9 | 10 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 1 |
| 10 | 8 | 42R |
|
RJ Deighton | -2 | |
| 11 | 12 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | 1 |
| 12 DNF | 7 | 12B |
|
Bella Coleman Farmington, MO | Farmington, MO | -5 |
| DNS | 13 | 17R |
|
Brycen Roush Riverdale, CA | Riverdale, CA | - |
| DNS | 14 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | - |
Race 300 | C5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | - |
| 2 | 2 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | - |
| 4 | 5 | 61T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 1 |
| 5 | 6 | F0 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | 1 |
| 6 | 7 | 21M |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | 1 |
| 7 | 10 | 5J |
|
Jason Sechrist Myerstown, PA | Myerstown, PA | 3 |
| 8 | 11 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 3 |
| 9 | 8 | 5A |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -1 |
| 10 | 9 | 1H |
|
Dustin Hamelmann League City, TX | League City, TX | -1 |
| DNS | 12 | 81B |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | - |
| DNS | 13 | 15G |
|
Asher Glaizer Raeford, NC | Raeford, NC | - |
| DNS | 14 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | - |
| DQ | 4 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | - |
Race 301 | C6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51J |
|
Dalton Parreira Hanford, CA | Hanford, CA | 3 |
| 2 | 1 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| 4 | 5 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | 1 |
| 5 | 9 | 5Z |
|
Haylee Papp Goshen, CT | Goshen, CT | 4 |
| 6 | 7 | 24N |
|
Nixx Eggleston Scottsdale, AZ | Scottsdale, AZ | 1 |
| 7 | 2 | 75M |
|
Devan Myers Delphi, IN | Delphi, IN | -5 |
| 8 | 6 | 114 |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -2 |
| 9 | 11 | 68 |
|
Ryan Green Middleboro, MA | Middleboro, MA | 2 |
| 10 | 10 | 77S |
|
Stanley Kreisel Warsaw, MO | Warsaw, MO | - |
| 11 | 8 | 11N |
|
Alex Midkiff Belleville, IL | Belleville, IL | -3 |
| DNS | 12 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | - |
| DNS | 14 | 14Q |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | - |
| DNS | 13 | 210 |
|
Karter Battarbee Montgomery, TX | Montgomery, TX | - |
Race 302 | C7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
JR McCutcheon Apollo, PA | Apollo, PA | - |
| 2 | 7 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 5 |
| Top 2 transfer | ||||||
| 3 | 5 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 2 |
| 4 | 2 | 55N |
|
Luke Hinkley Claremont, NH | Claremont, NH | -2 |
| 5 | 12 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 7 |
| 6 | 13 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 7 |
| 7 | 8 | 95H |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 1 |
| 8 | 14 | 36D |
|
Michael Dayney Salem, WI | Salem, WI | 6 |
| 9 | 10 | 29D |
|
Mason Daugherty Cache, OK | Cache, OK | 1 |
| 10 | 3 | 23F |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | -7 |
| 11 | 9 | 2E |
|
Eric Botelho Kerman, CA | Kerman, CA | -2 |
| 12 | 6 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -6 |
| 13 | 11 | 24J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | -2 |
| 14 | 4 | 57J |
|
Payton Johnson Unionville, NC | Unionville, NC | -10 |
Race 303 | C8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17X |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | - |
| 2 | 5 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 95L |
|
London McKenzie Asheboro, NC | Asheboro, NC | -1 |
| 4 | 4 | 3S |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 5 | 3 | 30B |
|
Kyler Bearce Hinton, IA | Hinton, IA | -2 |
| 6 | 9 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 3 |
| 7 | 7 | 14X |
|
Matt Moore Bethany, OK | Bethany, OK | - |
| 8 | 10 | 4T |
|
Parker Leek Warsaw, IN | Warsaw, IN | 2 |
| 9 | 13 | 93 |
|
Cash Lacombe League City, TX | League City, TX | 4 |
| 10 | 14 | 5B |
|
Chase Rodgers Old Orchard Beach, ME | Old Orchard Beach, ME | 4 |
| 11 | 11 | 10L |
|
Patrick Lundy Alvin, TX | Alvin, TX | - |
| 12 | 8 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | -4 |
| 13 | 6 | 95M |
|
Paige Moss Deland, FL | Deland, FL | -7 |
| 14 DNF | 12 | 56 |
|
Joshua Fuller Romayor, TX | Romayor, TX | -2 |
Race 288 | D1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 3 |
| 2 | 6 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 4 |
| Top 2 transfer | ||||||
| 3 | 5 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | 2 |
| 4 | 7 | 77A |
|
Aaron Miller Phoenix, AZ | Phoenix, AZ | 3 |
| 5 | 8 | 52N |
|
Brooklyn Newman Statesville, NC | Statesville, NC | 3 |
| 6 | 3 | 16G |
|
Gavin Jewett Paradise Valley, AZ | Paradise Valley, AZ | -3 |
| 7 DNF | 1 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | -6 |
| DNS | 9 | 01 |
|
Rylan Sharrah Chico, CA | Chico, CA | - |
| DNS | 10 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | - |
| DQ | 2 | 4X |
|
Jude Allgayer El Campo, TX | El Campo, TX | - |
Race 289 | D2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 1 |
| 2 | 1 | 01T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 51F |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 3 |
| 4 | 3 | 24C |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | -1 |
| 5 | 4 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | -1 |
| 6 | 5 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | -1 |
| 7 DNF | 8 | 14P |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | 1 |
| 8 DNF | 7 | 555 |
|
Brandon Carey Ripon, CA | Ripon, CA | -1 |
| DNS | 9 | 45 |
|
David Camden Speedway, IN | Speedway, IN | - |
| DNS | 10 | 1C |
|
Karlas Stephens Benton, AR | Benton, AR | - |
Race 290 | D3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20K |
|
Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | - |
| 2 | 4 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 60M |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | - |
| 4 | 2 | 22T |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -2 |
| 5 | 5 | 25 |
|
Jackie Smith Rossville, IN | Rossville, IN | - |
| 6 | 6 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | - |
| DNS | 7 | 77M |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | - |
| DNS | 8 | 78J |
|
Zak Gorski Deland, FL | Deland, FL | - |
| DNS | 9 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | - |
| DNS | 10 | 22K |
|
Brad Best Tulsa, OK | Tulsa, OK | - |
Race 291 | D4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | - |
| 2 | 3 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 32K |
|
Karter Kunsman Bath, PA | Bath, PA | 3 |
| 4 | 4 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | - |
| 5 | 2 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -3 |
| 6 | 8 | 7K |
|
Karson Carter Lewisburg, KS | Lewisburg, KS | 2 |
| 7 | 5 | 38A |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | -2 |
| DNS | 7 | 11E |
|
Stefan Sidur Madera, CA | Madera, CA | - |
| DNS | 9 | 14E |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
Race 292 | D5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jason Sechrist Myerstown, PA | Myerstown, PA | - |
| 2 | 2 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | - |
| Top 2 transfer | ||||||
| 3 | 5 | 17M |
|
Chris Miller Cove, TX | Cove, TX | 2 |
| 4 | 4 | 17 |
|
Karter Beattie Concord, NC | Concord, NC | - |
| 5 | 6 | 58 |
|
Kyle Halter Belgrade, MT | Belgrade, MT | 1 |
| 6 DNF | 3 | 21X |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | -3 |
| DNS | 7 | 14B |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 9 | 51 |
|
Joshua Huish Farmington, NM | Farmington, NM | - |
| DNS | 8 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | - |
Race 293 | D6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77S |
|
Stanley Kreisel Warsaw, MO | Warsaw, MO | - |
| 2 | 2 | 68 |
|
Ryan Green Middleboro, MA | Middleboro, MA | - |
| Top 2 transfer | ||||||
| 3 | 5 | 197 |
|
Donnie Burrows Potosi, MO | Potosi, MO | 2 |
| 4 | 4 | 11X |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | - |
| 5 | 6 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | 1 |
| 6 | 3 | 28 |
|
Kasyn Mathews Farmington, NM | Farmington, NM | -3 |
| DNS | 7 | 50V |
|
Vejay Knott Homedale, ID | Homedale, ID | - |
| DNS | 8 | 23J |
|
Josh Castro Peoria, AZ | Peoria, AZ | - |
| DNS | 9 | 51X |
|
Kolbe Kimbrew Fairmont, WV | Fairmont, WV | - |
Race 294 | D7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 5 |
| 2 | 3 | 36D |
|
Michael Dayney Salem, WI | Salem, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | -1 |
| 4 | 9 | 29T |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 5 |
| 5 | 1 | 44P |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | -4 |
| 6 | 5 | 24A |
|
Cooper Howe Newcastle, NSW | Newcastle, NSW | -1 |
| 7 | 8 | 95A |
|
Teija Hall Sydney, NSW | Sydney, NSW | 1 |
| 8 | 7 | 91X |
|
Ken Certain Duncanville, AL | Duncanville, AL | -1 |
| 9 DNF | 4 | 75 |
|
Jason Myers Delphi, IN | Delphi, IN | -5 |
Race 295 | D8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Cash Lacombe League City, TX | League City, TX | - |
| 2 | 3 | 5B |
|
Chase Rodgers Old Orchard Beach, ME | Old Orchard Beach, ME | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 26A |
|
Jamie Hall Sydney, NSW | Sydney, NSW | -1 |
| 4 | 4 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | - |
| 5 | 7 | 66J |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 2 |
| 6 | 5 | 9K |
|
Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 6 | 19K |
|
Karter Kurtz New Athens, IL | New Athens, IL | -1 |
| DNS | 8 | 77G |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | - |
| DNS | 9 | 9R |
|
Rowan Edgar Farmington, MO | Farmington, MO | - |
Race 272 | Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71B |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 1 |
| 2 | 1 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | -1 |
| 3 | 4 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 4 | 6 | 01G |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 2 |
| 5 | 3 | 15T |
|
Tylen Trammell Concord, NC | Concord, NC | -2 |
| 6 | 8 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 2 |
| 7 | 5 | 28R |
|
Colton Robinson Titusville, FL | Titusville, FL | -2 |
| 8 | 7 | 29K |
|
Tyler Edwards Salina, OK | Salina, OK | -1 |
| 9 | 11 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 2 |
| 10 | 9 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -1 |
| 11 | 13 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 2 |
| 12 | 10 | 51B |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | -2 |
| 13 | 14 | 73B |
|
Jayedan Basalaj Auckland, NZ | Auckland, NZ | 1 |
| 14 | 12 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -2 |
Race 273 | Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22Z |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 2 | 3 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 |
| 3 | 2 | 23C |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | -1 |
| 4 | 4 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 5 | 7 | 29S |
|
Scott Sawyer Bixby, OK | Bixby, OK | 2 |
| 6 | 5 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | -1 |
| 7 | 14 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 7 |
| 8 | 9 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 1 |
| 9 | 8 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | -1 |
| 10 | 12 | 11J |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 2 |
| 11 | 10 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | -1 |
| 12 | 13 | 95J |
|
Aiden Larimer Merced, CA | Merced, CA | 1 |
| 13 | 6 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | -7 |
| 14 | 11 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -3 |
Race 274 | Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Reed Miller Delphi, IN | Delphi, IN | - |
| 2 | 4 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 2 |
| 3 | 3 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | - |
| 4 | 8 | 16C |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 4 |
| 5 | 5 | 151 |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 6 | 6 | 05 |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 7 | 12 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 5 |
| 8 | 7 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -1 |
| 9 | 13 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 4 |
| 10 | 11 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 1 |
| 11 | 14 | 83W |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 3 |
| 12 | 10 | 18R |
|
Tityn Roberts Bennet, NE | Bennet, NE | -2 |
| 13 | 2 | 93R |
|
Jacob Lucas Alvin, TX | Alvin, TX | -11 |
| 14 DNF | 9 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -5 |
Race 275 | Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 2 | 1 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | -1 |
| 3 | 3 | 73M |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
| 4 | 7 | 32H |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 6 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 1 |
| 6 | 4 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | -2 |
| 7 | 5 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | -2 |
| 8 | 14 | 94B |
|
Garrett Benson Concordia, MO | Concordia, MO | 6 |
| 9 | 11 | 87C |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 2 |
| 10 | 12 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 2 |
| 11 | 9 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | -2 |
| 12 | 8 | 87 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -4 |
| 13 | 13 | 32J |
|
Tanner Tucker Madison, NC | Madison, NC | - |
| 14 | 10 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | -4 |
Race 276 | Qualifier 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2J |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 2 | 3 | 41R |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 1 |
| 3 | 4 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | 1 |
| 4 | 6 | 39L |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 5 | 5 | 88A |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | - |
| 6 | 9 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 3 |
| 7 | 1 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | -6 |
| 8 | 8 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 9 | 11 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 2 |
| 10 | 12 | 77H |
|
Robbie Smith Ocala, FL | Ocala, FL | 2 |
| 11 | 7 | 10M |
|
Daniel Robinson Benton, IL | Benton, IL | -4 |
| 12 | 13 | 14G |
|
Connor Gross Asbury, NJ | Asbury, NJ | 1 |
| 13 | 10 | 3Y |
|
Cole Roberts Owasso, OK | Owasso, OK | -3 |
| 14 | 14 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | - |
Race 277 | Qualifier 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 2 | 2 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | - |
| 3 | 4 | 21D |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 1 |
| 4 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 5 | 3 | 12X |
|
Jordan Boston Crete, NE | Crete, NE | -2 |
| 6 | 5 | 66X |
|
Brady Baker Alexander, AR | Alexander, AR | -1 |
| 7 | 6 | 4S |
|
Spencer Hill Albuquerque, NM | Albuquerque, NM | -1 |
| 8 | 8 | 22X |
|
