Upcoming Events
Schedule TBA
Race Stats
- Events2
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

9/20/2014 - Brushcreek Motorsports Complex
Peebles, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Hagar
Marion, AR
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 4 | -2 |
| Dash | 1 | 2 | -1 |
| Heat 3 | 4 | 2 | 2 |
| Qualifying | 12.378 | 3 | 6 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 4 |
| 2 | 7 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 5 |
| 3 | 6 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 3 |
| 4 | 2 | 9W |
|
Derek Hagar Marion, AR | Marion, AR | -2 |
| 5 | 3 | 2S |
|
Nathan Skaggs Circleville, OH | Circleville, OH | -2 |
| 6 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 7 | 1 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -6 |
| 8 | 15 | 22 |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 7 |
| 9 | 19 | 59J |
|
Kirk Jeffries Westerville, OH | Westerville, OH | 10 |
| 10 | 21 | 8 |
|
David Smith Chillicothe, OH | Chillicothe, OH | 11 |
| 11 | 10 | A97 |
|
Aaron Higgins Waverly, OH | Waverly, OH | -1 |
| 12 | 17 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 5 |
| 13 | 11 | 35R |
|
Ron Blair Troy, OH | Troy, OH | -2 |
| 14 | 18 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | 4 |
| 15 | 20 | 08 |
|
Brandon Conkel Stoutsville, OH | Stoutsville, OH | 5 |
| 16 | 9 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -7 |
| 17 | 23 | 3FX |
|
Dean Kester Hilliard, OH | Hilliard, OH | 6 |
| 18 | 12 | 9J |
|
Adam Strausser Piketon, OH | Piketon, OH | -6 |
| 19 | 13 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | -6 |
| 20 | 16 | 7A |
|
Dave Dickson Marietta, OH | Marietta, OH | -4 |
| 21 | 4 | 84 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | -17 |
| 22 | 22 | A79 |
|
R.J. Perkins Waverly, OH | Waverly, OH | - |
| 23 | 24 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| DNS | 14 | 6 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | 9W |
|
Derek Hagar Marion, AR | Marion, AR | -1 |
| 3 | 4 | 2S |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 1 |
| 4 | 5 | 84 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 1 |
| 5 | 6 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 6 | 3 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 4 | 84 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 2 |
| 3 | 1 | 35R |
|
Ron Blair Troy, OH | Troy, OH | -2 |
| 4 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 5 | 6 | 7A |
|
Dave Dickson Marietta, OH | Marietta, OH | 1 |
| 6 | 5 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | -1 |
| 7 | 7 | 59J |
|
Kirk Jeffries Westerville, OH | Westerville, OH | - |
| 8 | 8 | A79 |
|
R.J. Perkins Waverly, OH | Waverly, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 2 | 1 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 5 | 6 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 4 | 4 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 5 | 6 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 1 |
| 6 | 7 | 08 |
|
Brandon Conkel Stoutsville, OH | Stoutsville, OH | 1 |
| 7 | 2 | A97 |
|
Aaron Higgins Waverly, OH | Waverly, OH | -5 |
| 8 | 8 | 3FX |
|
Dean Kester Hilliard, OH | Hilliard, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 1 |
| 2 | 4 | 9W |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 3 | 1 | 9J |
|
Adam Strausser Piketon, OH | Piketon, OH | -2 |
| 4 | 3 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -1 |
| 5 | 5 | 22 |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | - |
| 6 | 6 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | - |
| 7 | 7 | 8 |
|
David Smith Chillicothe, OH | Chillicothe, OH | - |
| DNS | 8 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 84 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 12.209 |
| 2 | 14 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.262 |
| 3 | 9 | 9W |
|
Derek Hagar Marion, AR | Marion, AR | 12.378 |
| 4 | 20 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.383 |
| 5 | 12 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 12.431 |
| 6 | 6 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 12.444 |
| 7 | 2 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.479 |
| 8 | 11 | A97 |
|
Aaron Higgins Waverly, OH | Waverly, OH | 12.530 |
| 9 | 19 | 2S |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 12.576 |
| 10 | 1 | 35R |
|
Ron Blair Troy, OH | Troy, OH | 12.580 |
| 11 | 16 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 12.626 |
| 12 | 23 | 9J |
|
Adam Strausser Piketon, OH | Piketon, OH | 12.707 |
| 13 | 17 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | 12.828 |
| 14 | 10 | 6 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 12.857 |
| 15 | 3 | 22 |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 12.866 |
| 16 | 7 | 7A |
|
Dave Dickson Marietta, OH | Marietta, OH | 12.869 |
| 17 | 4 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 12.935 |
| 18 | 8 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | 13.070 |
| 19 | 13 | 59J |
|
Kirk Jeffries Westerville, OH | Westerville, OH | 13.186 |
| 20 | 5 | 08 |
|
Brandon Conkel Stoutsville, OH | Stoutsville, OH | 13.313 |
| 21 | 21 | 8 |
|
David Smith Chillicothe, OH | Chillicothe, OH | 13.322 |
| 22 | 18 | A79 |
|
R.J. Perkins Waverly, OH | Waverly, OH | 14.053 |
| 23 | 15 | 3FX |
|
Dean Kester Hilliard, OH | Hilliard, OH | 14.084 |
| 24 | 24 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 59.999 |
Upcoming Events
Schedule TBA
Race Stats
- Events2
- Wins-
- Top 5-
- Top 10-


















